Bits
Diamond core bits (thread 1 1/4 UNC) | mm (in) | 62 (2 7/16) | 82 (3 1/4) | 102 (4) | 112 (4 3/8) | 132 (5 1/4) | 152 (6) | 162 (6 3/8) | 200 (8) |
---|---|---|---|---|---|---|---|---|---|
Length | mm (in) | 450 (18) | 450 (18) | 450 (18) | 450 (18) | 450 (18) | 450 (18) | 450 (18) | 450 (18) |
Weight | kg (lb) | 1.7 (3.75) | 2.4 (5.3) | 3.2 (7.05) | 3.7 (8.16) | 4.6 (10.14) | 6 (13.23) | 6.3 (13.9) | 9.9 (21.83) |
Part number | 3378 0050 61 | 3378 0050 62 | 3378 0050 63 | 3378 0050 64 | 3378 0050 65 | 3378 0050 66 | 3378 0050 67 | 3378 0050 68 |
Water kit
Water kit with pressure tank | ||
---|---|---|
Water volume | l (gal) | 10 (2.6) |
Size (W+H+D) | mm | 220*620*250 (9*24*10) |
Weight | kg | 8 (18) |
Comments | Water supply for LS cut-off saw and LCD core drill | |
Part number | 3371 8090 02 |
The jack-of-all-trades in core drilling
Core drills are used by construction professionals in a wide range of applications including building renovation and utility works. They are relied on to install drainage, sewer and water pipes, plus cable and ventilation ducts where large and deep holes are needed. Core sampling in asphalt roads is another perfect application for this high performing drill.