Roll over image to zoom in
LP 13-30 P Atlas Copco Hydraulic Power Pack
| Fuel | Petrol |
| Brand | Honda |
| Power (kW) | 9.6 kW |
| Weight incl. oil | 91 kg |
| Dimensions (LxWxH) | 745x600x705 mm |
| Oil flow | 20 l/min – 30 l/min |
| Maximum pressure | 150 bar |
| Fuel capacity | 6.5 l |
| Hose included | yes |
| Power On Demand (POD) | yes |
| Oil control: engine oil | yes |
| Electric start | no |
| Filtration | 25μ filter in return line. Filter by-pass valve in valve block. |
| Cooling system | Thermostatically controlled air blast oil cooler. |
| EHTMA class | C/D |
| Part number | 1807 0110 32 |
| Part number (not sold within EU) | 1807 0110 32 |
| Sound power level guaranteed (2000/14/EC) | 101 dB(A) |
| Sound pressure level (ISO 11203) | 89 Lp. dB(A) |
CLICK HERE FOR PARTS SHEET
SKU: LP 13-30 P
Category: Hydraulic Power Packs
| Power Pack | Flow Rate | Weight (kg) |
| TAX 1-1500-X32 | 0.4 l/min (1500 bar) | 31 |
| TAX 3.5-1500-X32 | 1 l/min (1500 bar) | 40 |
Send Enquiry
Hydraulic X-Series
| Type | Operation | Max Pressure (bar) | Drive (volts) | Nominal Power (kW) | Flow Rate (l/min) |
| XB 1 | manual | 800 | 230 | 0.8 | 0.8 |
| XB 1-Z | manual | 800 | 230 | 0.8 | 5.4/0.8 |
| XB 2 | manual | 800 | 230 | 1.1 | 1.2 |
| XB 2-Z | manual | 800 | 230 | 1.1 | 8/1.2 |
| XB 3.5 | manual | 800 | 230 | 2.2 | 3.5 |
| XB 3.5-Z | manual | 800 | 230 | 2.2 | 13.2/3 |
| XB-VAX 2 | automated | 800 | 230 | 1.1 | 1.2 |
| XB-VAX 2-Z | automated | 800 | 230 | 1.1 | 8/1.2 |
| XB-VAX 3.5 | automated | 800 | 230 | 2.2 | 3.5 |
Pneumatic X-Series
| Type | Operation | Max Pressure (bar) | Drive | Flow Rate (l/min) |
| X 1-P | manual | 800 | 4-7 bar, 40-65 l/s | 0.8 |
| X 2-P | manual | 800 | 4-7 bar, 40-65 l/s | 1.6 |
| X 2-P-Z | manual | 800 | 4-7 bar, 40-65 l/s | 7/1.6 |
| IQ-VAX 2-P-Z | automated | 800 | 4-7 bar, 40-65 l/s | 7/1.6 |
Send Enquiry
| Operation | Weight (kg) | Max Pressure (bar) | Drive | Nominal power (kW) | Flow Rate (l/min) |
| automated | 35 | 800 | 400 Volts | 2.2 | 3.5 |
| automated | 26 | 800 | 230 Volts | 0.8 | 5.3/0.8 |
| automated | 32 | 800 | 230 Volts | 1.1 | 8.0/1.2 |
| automated | 36 | 800 | 400 Volts | 2.2 | 13.2/3.0 |
| automated | 40 | 1500 | 230 Volts | 1.1 | 8.0/1.2 (800 bar) or 8.0/0.4 (1500 bar) |
| automated | 42 | 1500 | 400 Volts | 2.2 | 13.2/3.0 (800 bar) or 13.2/1.0 (1500 bar) |
Send Enquiry
Product Categories
- Air Tool Accessories
- Axes and Log Splitters
- Barrel Drifts
- Breaker Bars
- Breakers
- Centrifugal Pumps
- Chisel & Points
- Copper Hammer
- Cordless Tools
- Cutting and Digging
- Cutting Tools
- Demolition Bars
- Drills
- Grinders
- Heavy Duty Steel Wrecking Bar
- Hydraulic Power Packs
- Hydraulic Tensioners
- Hydraulic Torque Wrenches
- Impact Socket Sets
- Impact Sockets
- Impact Wrenches
- Mallets
- Manual Torque Multipliers
- Manual Torque Wrench
- Needle Scalers
- Non Sparking
- Nutrunners
- Pneumatic Scabblers
- Ratchet Pogers
- Ratchet Wrenches
- Rock Drilling
- Safe Slogging Spanner
- Sanders & Polishers
- Sledge Hammer Hickory Handle
- Sledge Hammer Indestructible Handle
- Sledge Hammer Soft Face
- Sledge Hammer Soft Face Indestructible Handle
- Sledge Hammers
- Slogging Spanner
- Spanners
- Speciality Tooling
- Tamper
- Torque Tooling
- Uncategorized
- Underground Tooling
- Underwater Tools
- Vice Grips



