Roll over image to zoom in
Pneumatic Tampers
Powerful tampers for all soil compaction jobs
Our pneumatic tampers are your go-to tool for compacting jobs, even for tough soil types like clay. Lightweight and ergonomic, these powerful backfill tampers can be operated by a single person.
Applications:
– Compacting soil around foundations
– Compacting backfill in trenches
Tampers | TAM 14 | TAM 19 | |
---|---|---|---|
Weight | kg | 13,6 | 19 |
Length | mm | 1320 | 1270 |
Body diameter | mm | 71,4 | 98,4 |
Butt size | mm | 127 | 158,8 |
Air consumption | l/s | 8,4 | 13 |
Impact frequency | bpm | 800 | 780 |
Vibration level 3 axes (ISO 20643) | m/s² | 32,3 | 44,8 |
Sound pressure level (1S0 11203) | dB(A) | 95 | 94 |
Hose connection | mm | 12,7 | 19 |
CLICK HERE FOR MORE INFO ON TAMPERS
Category: Speciality Tooling
Can be connected to any SDS electric or battery tool in seconds
Used for scaling rust, paint, stone and more
- 12 Needles
- Length 210mm
- Height 160mm
- Weight 0.5kg
Send Enquiry
Model | LPD-HD-T | |
Activation type | By | trigger lever |
Hydraulic system | Open centre | |
Service weight | kg | 45 *3 |
Oil flow | l/min | 28-40 |
Working pressure | bar | 105-125 |
Impact rage | bpm | 1,320 (30 l/min) |
Post/rod diameters | mm | 70-150 |
Vibration level 3 axes (ISO 28927-10) 20lpm *4 | m/s² | 20.1 |
Sound power level guaranteed (2000/14/EC) *4 | Lw dB(A) | 118 |
Sound pressure level (ISO 11203) *4 | Lp, r=1m dB(A) | 105 |
EHTMA class | D/E | |
Part number | 1801 4140 00 |
Send Enquiry
Model | LPD-LD-T | |
Activation type | By | trigger lever |
Hydraulic system | Open centre | |
Service weight | kg | 18 *1 |
Oil flow | l/min | 20 |
Working pressure | bar | 80-100 |
Impact rage | bpm | 2,300 |
Post/rod diameters | mm | Oct-60 |
Vibration level 3 axes (ISO 28927-10) 20lpm *4 | m/s² | 17.5 |
Sound power level guaranteed (2000/14/EC) *4 | Lw dB(A) | 116 |
Sound pressure level (ISO 11203) *4 | Lp, r=1m dB(A) | 102 |
EHTMA class | C | |
Part number | 1801 3940 06 |
Send Enquiry
- Blows : 190 Hz
- Max working pressure : 6.3 bar
- Air consumption : 0.6 l/s
- Air inlet thread BSP : 1/8
- Rec hose size : 3.2 mm
- Weight : 0.12 kg
- Length : 175 mm
- Vibration uncertainty : 1 m/s²
- Vibration value : 5.6 m/s²
- EAC certified : Yes
- EC standard : ISO 11148-4
- EU directives : 2006/42/EC
- Max working pressure : 90 psi
- PRO : Yes
- Sound pressure : 72 dB(A)
- Sound standard : ISO15744
- Sound uncertainty : 3 dB(A)
- UK legislation : S.I. 2008/1597
- UK standard : ISO 11148-4
- Vibration standard : ISO28927-9
Send Enquiry
Model | LPP 10 HD | |
---|---|---|
Service weight | kg (lb) | 60 (132) |
Oil flow | l/min (gpm) | 20-40 (5.28-10.57) |
Working pressure | bar (psi) | 100-160 (1,450-2,321) |
Max back pressure | bar (psi) | 30 (435) |
Lift capacity per stroke | mm (in) | 12-200 (0.4-7.8) |
Pulling force | kg (lb) | 6.000 (13,228) |
Full pulling force | kg (lb) | 10.000 (22,046) |
EHTMA class | C/D/E | |
Part number | 1801 8100 03 |
Send Enquiry
Product Categories
- Air Tool Accessories
- Axes
- Barrel Drifts
- Breakers
- Centrifugal Pumps
- Chisel & Points
- Cordless Tools
- Cutting Tools
- Drills
- Grinders
- Hydraulic Power Packs
- Hydraulic Tensioners
- Hydraulic Torque Wrenches
- Impact Socket Sets
- Impact Sockets
- Impact Wrenches
- Log Splitters
- Manual Torque Multipliers
- Needle Scalers
- Non Sparking
- Nutrunners
- Pneumatic Scabblers
- Ratchet Pogers
- Ratchet Wrenches
- Rock Drilling
- Sanders & Polishers
- Sledge Hammers
- Slogging Spanner
- Spanners
- Speciality Tooling
- Torque Tooling
- Uncategorized
- Underground Tooling
- Underwater Tools
- Vice Grips