9PCE 1/2″ Drive “SAE” In-Hex Set Sizes:
3/16, 7/32, 1/4, 9/32, 5/16, 3/8, 1/2, 9/16 & 5/8″
Part No
|
|
60560036 | 1-1/2D 36MM SKT |
60560038 | 1-1/2D 38MM SKT |
60560041 | 1-1/2D 41MM SKT |
60560042 | 1-1/2D 42MM SKT |
60560046 | 1-1/2D 46MM SKT |
60560050 | 1-1/2D 50MM SKT |
60560054 | 1-1/2D 54MM SKT |
60560055 | 1-1/2D 55MM SKT |
60560060 | 1-1/2D 60MM SKT |
60560063 | 1-1/2D 63MM SKT |
60560065 | 1-1/2D 65MM SKT |
60560070 | 1-1/2D 70MM SKT |
60560075 | 1-1/2D 75MM SKT |
60560077 | 1-1/2D 77MM SKT |
60560080 | 1-1/2D 80MM SKT |
60560085 | 1-1/2D 85MM SKT |
60560090 | 1-1/2D 90MM SKT |
60560095 | 1-1/2D 95MM SKT |
60560100 | 1-1/2D 100MM SKT |
60560105 | 1-1/2D 105MM SKT |
60560110 | 1-1/2D 110MM SKT |
60560115 | 1-1/2D 115MM SKT |
60560120 | 1-1/2D 120MM SKT |
1-1/2″ Sq Dr “METRIC DEEP |
PRODUCT DESCRIPTION |
60562041 | 1-1/2D 41MM SKT, LONG |
60562042 | 1-1/2D 42MM SKT, LONG |
60562046 | 1-1/2D 46MM SKT, LONG |
60562050 | 1-1/2D 50MM SKT, LONG |
60562054 | 1-1/2D 54MM SKT, LONG |
60562055 | 1-1/2D 55MM SKT, LONG |
60562060 | 1-1/2D 60MM SKT, LONG |
60562063 | 1-1/2D 63MM SKT, LONG |
60562065 | 1-1/2D 65MM SKT, LONG |
60562070 | 1-1/2D 70MM SKT, LONG |
60562075 | 1-1/2D 75MM SKT, LONG |
60562077 | 1-1/2D 77MM SKT, LONG |
60562080 | 1-1/2D 80MM SKT, LONG |
60562085 | 1-1/2D 85MM SKT, LONG |
Allows a larger drive socket to be utilised by stepping down the drive size and a magnetic base to retain insert.
Note: Pin hole retaining not available, due to the mixing of drive sizes.
Part No:
TH12X34………………………..1/2″ X 3/4″
TH34X1………………………….3/4″ X 1″
TH1X112………………………..1″ X 1-1/2″”
IMPACT UNIVERSAL JOINTS |
PRODUCT DESCRIPTION |
64141024 | 3/4D UNI JOINT |
64162116 | 1-1/2D UNI JOINT |
64211012 | 3/8D UNI JOINT |
64221016 | 1/2D UNI JOINT |
64301008 | 1/4D UNI JOINT |
64382216 | 2-1/2D UNI JOINT |
6435B100 | 1D UNI JOINT |
With plastic sleeve to prevent damage to alloy wheels.
7/16, 1/2, 9/16, 5/8,11/16,3/4, 13/16, 7/8, 15/16 & 1″
3/16, 7/32, 1/4, 9/32, 5/16, 3/8, 1/2, 9/16 & 5/8″
Part No
|
|
64501050 | 1/4D EXT 50MM |
64501100 | 1/4D EXT 100MM |
64501150 | 1/4D EXT 150MM |
64511075 | 3/8D EXT 75MM |
64511125 | 3/8D EXT 125MM |
64521075 | 1/2D EXT 75MM |
64521125 | 1/2D EXT 125MM |
64521250 | 1/2D EXT 250MM |
64521460 | 1/2D EXT 460MM |
64521610 | 1/2D EXT 610MM |
64542100 | 3/4D EXT 100MM |
64542175 | 3/4D EXT 175MM |
64542250 | 3/4D EXT 250MM |
64542330 | 3/4D EXT 330MM |
64552175 | 1D EXT 175MM |
64552250 | 1D EXT 250MM |
64552330 | 1D EXT 330MM |
64552400 | 1D EXT 400MM |
64562125 | 1-1/2D EXT 125MM |
64562250 | 1-1/2D EXT 250MM |
64562500 | 1-1/2D EXT 500MM |
64582125 | 2-1/2D EXT 125MM |
64582250 | 2-1/2D EXT 250MM |
4582500 | 2-1/2D EXT 500MM |
1, 1-1/16, 1-1/8, 1-1/4, 1-5/16, 1-3/8, 1-7/16 & 1-1/2″
1/2 , 9/16, 5/8, 11/16, ¾, 7/8, 15/16, 1, 1-1/16, 1-3/16, 1-1/4, 1-5/16, 1-3/8,
1-7/16, 1-1/2, 1-9/16, 1-5/8, 1-11/16, 1-3/4, 1-13/16, 1-7/8, 1-15/16, 2,
2-1/16, 2-1/8, 2-3/16, 2-1/4”
64001012 | 1/4FX3/8M ADP |
64011016 | 3/8FX1/2M ADP |
64021012 | 1/2FX3/8M ADP |
64021024 | 1/2FX3/4M ADP |
64041016 | 3/4FX1/2M ADP |
64041100 | 3/4FX1M ADP |
64051024 | 1FX3/4M ADP |
64052116 | 1FX1-1/2M ADP |
64062100 | 1-1/2FX1M ADP |
64062216 | 1-1/2FX2-1/2M ADP |
64082116 | 2-1/2FX1-1/2M ADP |