9PCE 1/2″ Drive “SAE” In-Hex Set Sizes:
3/16, 7/32, 1/4, 9/32, 5/16, 3/8, 1/2, 9/16 & 5/8″
13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 ,24 ,25 ,26 ,27 ,28,
29, 30, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45,
46, 47, 48, 49, 50, 52, 54, 55, 56, 60, 63, 65, & 70mm
10, 11, 12, 13, 14, 17, 19, 21, 22 & 24mm
1/2 , 9/16, 5/8, 11/16, ¾, 7/8, 15/16, 1, 1-1/16, 1-3/16, 1-1/4, 1-5/16, 1-3/8,
1-7/16, 1-1/2, 1-9/16, 1-5/8, 1-11/16, 1-3/4, 1-13/16, 1-7/8, 1-15/16, 2,
2-1/16, 2-1/8, 2-3/16, 2-1/4”
With plastic sleeve to prevent damage to alloy wheels.
Part No – 1/2″ Sq Dr METRIC 12- POINT |
PRODUCT DESCRIPTION |
63725012NS | 1/2D 12MM SKT, DH |
63725013NS | 1/2D 13MM SKT, DH |
63725014NS | 1/2D 14MM SKT, DH |
63725015NS | 1/2D 15MM SKT, DH |
63725016NS | 1/2D 16MM SKT, DH |
63725017NS | 1/2D 17MM SKT, DH |
63725018NS | 1/2D 18MM SKT, DH |
63725019NS | 1/2D 19MM SKT, DH |
63725021NS | 1/2D 21MM SKT, DH |
63725024NS | 1/2D 24MM SKT, DH |
1/2″ Sq Dr “SAE” 12-POINT |
PRODUCT DESCRIPTION |
63720012NS | 1/2D 3/8 SKT, DH |
63720014NS | 1/2D 7/16 SKT, DH |
63720016NS | 1/2D 1/2 SKT, DH |
63720018NS | 1/2D 9/16 SKT, DH |
63720020NS | 1/2D 5/8 SKT, DH |
63720022NS | 1/2D 11/16 SKT, DH |
63720024NS | 1/2D 3/4 SKT, DH |
63720026NS | 1/2D 13/16 SKT, DH |
63720028NS | 1/2D 7/8 SKT, DH |
63720030NS | 1/2D 15/16 SKT, DH |
63720100NS | 1/2D 1 SKT, DH |
63720102NS | 1/2D 1-1/16 SKT, DH |
63720104NS | 1/2D 1-1/8 SKT, DH |
63720106NS | 1/2D 1-3/16 SKT, DH |
63720108NS | 1/2D 1-1/4 SKT, DH |
63720110NS | 1/2D 1-5/16 SKT, DH |
63720112NS | 1/2D 1-3/8 SKT, DH |
63720114NS | 1/2D 1-7/16 SKT, DH |
63720116NS | 1/2D 1-1/2 SKT, DH |
1-1/4, 1-5/16, 1-7/16, 1-1/2, 1-5/8, 1-11/16, 1-3/4, 1-13/16, 1-7/8, 2″, 2-1/8, 2-1/4, 2-3/8, 2-1/2
Allows a larger drive socket to be utilised by stepping down the drive size and a magnetic base to retain insert.
Note: Pin hole retaining not available, due to the mixing of drive sizes.
Part No:
TH12X34………………………..1/2″ X 3/4″
TH34X1………………………….3/4″ X 1″
TH1X112………………………..1″ X 1-1/2″”
3/16, 7/32, 1/4, 9/32, 5/16, 3/8, 1/2, 9/16 & 5/8″
27, 30, 32, 33, 36, 38, 40, 41, 42, 46, 50, 55, 60, 65mm
Part No
|
|
60560036 | 1-1/2D 36MM SKT |
60560038 | 1-1/2D 38MM SKT |
60560041 | 1-1/2D 41MM SKT |
60560042 | 1-1/2D 42MM SKT |
60560046 | 1-1/2D 46MM SKT |
60560050 | 1-1/2D 50MM SKT |
60560054 | 1-1/2D 54MM SKT |
60560055 | 1-1/2D 55MM SKT |
60560060 | 1-1/2D 60MM SKT |
60560063 | 1-1/2D 63MM SKT |
60560065 | 1-1/2D 65MM SKT |
60560070 | 1-1/2D 70MM SKT |
60560075 | 1-1/2D 75MM SKT |
60560077 | 1-1/2D 77MM SKT |
60560080 | 1-1/2D 80MM SKT |
60560085 | 1-1/2D 85MM SKT |
60560090 | 1-1/2D 90MM SKT |
60560095 | 1-1/2D 95MM SKT |
60560100 | 1-1/2D 100MM SKT |
60560105 | 1-1/2D 105MM SKT |
60560110 | 1-1/2D 110MM SKT |
60560115 | 1-1/2D 115MM SKT |
60560120 | 1-1/2D 120MM SKT |
1-1/2″ Sq Dr “METRIC DEEP |
PRODUCT DESCRIPTION |
60562041 | 1-1/2D 41MM SKT, LONG |
60562042 | 1-1/2D 42MM SKT, LONG |
60562046 | 1-1/2D 46MM SKT, LONG |
60562050 | 1-1/2D 50MM SKT, LONG |
60562054 | 1-1/2D 54MM SKT, LONG |
60562055 | 1-1/2D 55MM SKT, LONG |
60562060 | 1-1/2D 60MM SKT, LONG |
60562063 | 1-1/2D 63MM SKT, LONG |
60562065 | 1-1/2D 65MM SKT, LONG |
60562070 | 1-1/2D 70MM SKT, LONG |
60562075 | 1-1/2D 75MM SKT, LONG |
60562077 | 1-1/2D 77MM SKT, LONG |
60562080 | 1-1/2D 80MM SKT, LONG |
60562085 | 1-1/2D 85MM SKT, LONG |
1/2″ Sq Dr FLIP
|
PRODUCT DESCRIPTION |
66022240 | 1/2D 3/4X13/16 SKT, LONG |
66027191 | 1/2D 19X21MM SKT, LONG |
Part No
|
|
61550041
61550038 61540035 |
1′ DRIVE 41MM X 21MM(SQUARE) COMBINATION BUDD WHEEL
61550038 1′ DRIVE 38MM X 19MM(SQUARE) COMBINATION BUDD WHEEL 3/4D 35MM X 17 (SQUARE), COMBINATION BUDD |
61540041 | 3/4D 21SQX41HEX, COMBINATION BUDD |
63045017 | 3/4D 17MM SKT, 4-POINT |
63045019 | 3/4D 19MM SKT, 4-POINT |
63045020 | 3/4D 20MM SKT, 4-POINT |
63045021 | 3/4D 21MM SKT, 4-POINT |