Non-Sparking – Pipe Wrench
CLICK HERE FOR A FULL RANGE OF NON SPARKING TOOLING
The Ultimate range of AL-Bronze Non Sparking impact sockets and hand tools are designed for safety mainly in hazardous environment where flammable liquids and gas are present such as petroleum industry, chemical industry, power station, rail and mining.
Non Sparking Pipe Wrench
Part No | Length | MAX |
UTD131-1002 | 200MM | 25MM |
UTD131-1006 | 300MM | 40MM |
UTD131-1010 | 450MM | 60MM |
UTD131-1012 | 600MM | 75MM |
UTD131-1014 | 900MM | 85MM |
UTD130- 1016 | 1200MM | 110MM |
CLICK HERE FOR A FULL RANGE OF NON SPARKING TOOLING
1/2″ Sq Dr “SAE” |
PRODUCT DESCRIPTION |
60220010NS | 1/2D 5/16 SKT |
60220012NS | 1/2D 3/8 SKT |
60220014NS | 1/2D 7/16 SKT |
60220016NS | 1/2D 1/2 SKT |
60220018NS | 1/2D 9/16 SKT |
60220020NS | 1/2D 5/8 SKT |
60220022NS | 1/2D 11/16 SKT |
60220024NS | 1/2D 3/4 SKT |
60220026NS | 1/2D 13/16 SKT |
60220028NS | 1/2D 7/8 SKT |
60220030NS | 1/2D 15/16 SKT |
60220100NS | 1/2D 1 SKT |
60220102NS | 1/2D 1-1/16 SKT |
60220104NS | 1/2D 1-1/8 SKT |
60220106NS | 1/2D 1-3/16 SKT |
60220108NS | 1/2D 1-1/4 SKT |
60220110NS | 1/2D 1-5/16 SKT |
60220112NS | 1/2D 1-3/8 SKT |
60220114NS | 1/2D 1-7/16 SKT |
60220116NS | 1/2D 1-1/2 SKT |
1/2″ Sq Dr “SAE”DEEP |
PRODUCT DESCRIPTION |
60222012NS | 1/2D 3/8 SKT, LONG |
60222014NS | 1/2D 7/16 SKT, LONG |
60222016NS | 1/2D 1/2 SKT, LONG |
60222018NS | 1/2D 9/16 SKT, LONG |
60222020NS | 1/2D 5/8 SKT, LONG |
60222022NS | 1/2D 11/16 SKT, LONG |
60222024NS | 1/2D 3/4 SKT, LONG |
60222026NS | 1/2D 13/16 SKT, LONG |
60222028NS | 1/2D 7/8 SKT, LONG |
60222030NS | 1/2D 15/16 SKT, LONG |
60222100NS | 1/2D 1 SKT, LONG |
60222102NS | 1/2D 1-1/16 SKT, LONG |
60222104NS | 1/2D 1-1/8 SKT, LONG |
60222106NS | 1/2D 1-3/16 SKT, LONG |
60222108NS | 1/2D 1-1/4 SKT, LONG |
60222110NS | 1/2D 1-5/16 SKT, LONG |
60222112NS | 1/2D 1-3/8 SKT, LONG |
60222114NS | 1/2D 1-7/16 SKT, LONG |
60222116NS | 1/2D 1-1/2 SKT, LONG |
The Ultimate range of AL-Bronze Non Sparking impact sockets and hand tools are designed for safety mainly in hazardous environment where flammable liquids and gas are present such as petroleum industry, chemical industry, power station, rail and mining.
CLICK HERE FOR A FULL RANGE OF NON SPARKING TOOLING
SLOGGING SPANNERS AF |
|
PART NO |
DESCRIPTION |
23A-ASW17 NS | 1-1/16″ SLOGGING SPANNER |
23A-ASW18 NS | 1-1/8″ SLOGGING SPANNER |
23A-ASW19 NS | 1-3/16″ SLOGGING SPANNER |
23A-ASW20 NS | 1-1/4″ SLOGGING SPANNER |
23A-ASW21 NS | 1-5/16″ SLOGGING SPANNER |
23A-ASW22 NS | 1-3/8″ SLOGGING SPANNER |
23A-ASW23 NS | 1-7/16″ SLOGGING SPANNER |
23A-ASW24 NS | 1-1/2″ SLOGGING SPANNER |
23A-ASW25 NS | 1-9/16″ SLOGGING SPANNER |
23A-ASW26 NS | 1-5/8″ SLOGGING SPANNER |
23A-ASW27 NS | 1 11/16 SLOGGING SPANNER |
23A-ASW28 NS | 1-3/4″ SLOGGING SPANNER |
23A-ASW29 NS | 1-13/16″ SLOGGING SPANNER |
23A-ASW30 NS | 1-7/8″ SLOGGING SPANNER |
23A-ASW31 NS | 1-15/16″ SLOGGING SPANNER |
23A-ASW32 NS | 2″ SLOGGING SPANNER |
23A-ASW33 NS | 2-1/16 SLOGGING SPANNER |
23A-ASW34 NS | 2-1/8″ SLOGGING SPANNER |
23A-ASW35 NS | 2-3/16″ SLOGGING SPANNER |
23A-ASW36 NS | 2-1/4″ SLOGGING SPANNER |
23A-ASW37 NS | 2-5/16″ SLOGGING SPANNER |
23A-ASW38 NS | 2-3/8″ SLOGGING SPANNER |
23A-ASW39 NS | 2-7/16″ SLOGGING SPANNER |
23A-ASW40 NS | 2-1/2″ SLOGGING SPANNER |
23A-ASW41 NS | 2-9/16″ SLOGGING SPANNER |
23A-ASW42 NS | 2-5/8″ SLOGGING SPANNER |
23A-ASW43 NS | 2-11/16″ SLOGGING SPANNER |
23A-ASW44 NS | 2-3/4″ SLOGGING SPANNER |
23A-ASW45 NS | 2-13/16″ SLOGGING SPANNER |
23A-ASW46 NS | 2-7/8″ SLOGGING SPANNER |
23A-ASW47 NS | 2-15/16 SLOGGING SPANNER |
23A-ASW48 NS | 3″ SLOGGING SPANNER |
23A-ASW50 NS | 3-1/8″ SLOGGING SPANNER |
23A-ASW52 NS | 3-1/4″ SLOGGING SPANNER |
23A-ASW54 NS | 3-3/8″ SLOGGING SPANNER |
23A-ASW56 NS | 3-1/2″ SLOGGING SPANNER |
23A-ASW58 NS | 3-5/8″ SLOGGING SPANNER |
23A-ASW60 NS | 3-3/4″ SLOGGING SPANNER |
23A-ASW62 NS | 3-7/8″ SLOGGING SPANNER |
23A-ASW64 NS | 4″ SLOGGING SPANNER |
23A-ASW66 NS | 4-1/8″ SLOGGING SPANNER |
23A-ASW68 NS | 4-1/4″ SLOGGING SPANNER |
23A-ASW70 NS | 4-3/8″ SLOGGING SPANNER |
23A-ASW72 NS | 4-1/2″ SLOGGING SPANNER |
23A-ASW74 NS | 4-5/8″ SLOGGING SPANNER |
23A-ASW76 NS | 4-3/4″ SLOGGING SPANNER |
23A-ASW78 NS | 4-7/8″ SLOGGING SPANNER |
23A-ASW84 NS | 5-1/4″ SLOGGING SPANNER |
CLICK HERE FOR A FULL RANGE OF NON SPARKING TOOLING
The Ultimate range of AL-Bronze Non Sparking impact sockets and hand tools are designed for safety mainly in hazardous environment where flammable liquids and gas are present such as petroleum industry, chemical industry, power station, rail and mining.
PART NO |
DESCRIPTION |
23B-MSW22NS | 22MM SLOGGING SPANNER |
23B-MSW24NS | 24MM SLOGGING SPANNER |
23B-MSW27NS | 27MM SLOGGING SPANNER |
23B-MSW30NS | 30MM SLOGGING SPANNER |
23B-MSW32NS | 32MM SLOGGING SPANNER |
23B-MSW36NS | 36MM SLOGGING SPANNER |
23B-MSW41NS | 41MM SLOGGING SPANNER |
23B-MSW46NS | 46MM SLOGGING SPANNER |
23B-MSW48NS | 48MM SLOGGING SPANNER |
23B-MSW49NS | 49MM SLOGGING SPANNER |
23B-MSW50NS | 50MM SLOGGING SPANNER |
23B-MSW55NS | 55MM SLOGGING SPANNER |
23B-MSW60NS | 60MM SLOGGING SPANNER |
23B-MSW65NS | 65MM SLOGGING SPANNER |
23B-MSW70NS | 70MM SLOGGING SPANNER |
23B-MSW75NS | 75MM SLOGGING SPANNER |
23B-MSW76NS | 76MM SLOGGING SPANNER |
23B-MSW80NS | 80MM SLOGGING SPANNER |
23B-MSW85NS | 85MM SLOGGING SPANNER |
23B-MSW90NS | 90MM SLOGGING SPANNER |
23B-MSW95NS | 95MM SLOGGING SPANNER |
23B-MSW100NS | 100MM SLOGGING SPANNER |
23B-MSW105NS | 105MM SLOGGING SPANNER |
23B-MSW110NS | 110MM SLOGGING SPANNER |
23B-MSW115NS | 115MM SLOGGING SPANNER |
23B-MSW120NS | 120MM SLOGGING SPANNER |
23B-MSW125NS | 125MM SLOGGING SPANNER |
23B-MSW130NS | 130MM SLOGGING SPANNER |
23B-MSW135NS | 135MM SLOGGING SPANNER |
23B-MSW140NS | 140MM SLOGGING SPANNER |
23B-MSW145NS | 145MM SLOGGING SPANNER |
23B-MSW150NS | 150MM SLOGGING SPANNER |
23B-MSW155NS | 155MM SLOGGING SPANNER |
CLICK HERE FOR A FULL RANGE OF NON SPARKING TOOLING
The Ultimate range of AL-Bronze Non Sparking impact sockets and hand tools are designed for safety mainly in hazardous environment where flammable liquids and gas are present such as petroleum industry, chemical industry, power station, rail and mining.
METRIC | ||
PART NO. | SIZE | LENGTH |
UTD135-6 | 6MM | 105MM |
UTD135-7 | 7MM | 105MM |
UTD135-8 | 8MM | 120MM |
UTD135-9 | 9MM | 120MM |
UTD135-10 | 10MM | 135MM |
UTD135-11 | 11MM | 135MM |
UTD135-12 | 12MM | 150MM |
UTD135-13 | 13MM | 150MM |
UTD135-14 | 14MM | 175MM |
UTD135-15 | 15MM | 175MM |
UTD135-16 | 16MM | 195MM |
UTD135-17 | 17MM | 195MM |
UTD135-18 | 18MM | 215MM |
UTD135-19 | 19MM | 215MM |
UTD135-20 | 20MM | 230MM |
UTD135-21 | 21MM | 230MM |
UTD135-22 | 22MM | 245MM |
UTD135-23 | 23MM | 245MM |
UTD135-24 | 24MM | 265MM |
UTD135-25 | 25MM | 265MM |
UTD135-26 | 26MM | 290MM |
UTD135-27 | 27MM | 290MM |
UTD135-30 | 30MM | 320MM |
UTD135-32 | 32MM | 340MM |
UTD135-34 | 34MM | 360MM |
UTD135-35 | 35MM | 360MM |
UTD135-36 | 36MM | 360MM |
UTD135-38 | 38MM | 430MM |
UTD135-41 | 41MM | 430MM |
UTD135-46 | 46MM | 480MM |
UTD135-50 | 50MM | 520MM |
UTD135-55 | 55MM | 560MM |
UTD135-60 | 60MM | 595MM |
UTD135-65 | 65MM | 595MM |
UTD135-70 | 70MM | 630MM |
CLICK HERE FOR A FULL RANGE OF NON SPARKING TOOLING
3/4″ Sq Dr “METRIC |
PRODUCT DESCRIPTION |
60140017NS | 3/4D 17MM SKT |
60140018NS | 3/4D 18MM SKT |
60140019NS | 3/4D 19MM SKT |
60140020NS | 3/4D 20MM SKT |
60140021NS | 3/4D 21MM SKT |
60140022NS | 3/4D 22MM SKT |
60140023NS | 3/4D 23MM SKT |
60140024NS | 3/4D 24MM SKT |
60140025NS | 3/4D 25MM SKT |
60140026NS | 3/4D 26MM SKT |
60140027NS | 3/4D 27MM SKT |
60140028NS | 3/4D 28MM SKT |
60140029NS | 3/4D 29MM SKT |
60140030NS | 3/4D 30MM SKT |
60140032NS | 3/4D 32MM SKT |
60140033NS | 3/4D 33MM SKT |
60140034NS | 3/4D 34MM SKT |
60140035NS | 3/4D 35MM SKT |
60140036NS | 3/4D 36MM SKT |
60140038NS | 3/4D 38MM SKT |
60140041NS | 3/4D 41MM SKT |
60540046NS | 3/4D 46MM SKT |
60540050NS | 3/4D 50MM SKT |
60540052NS | 3/4D 52MM SKT |
60540054NS | 3/4D 54MM SKT |
60540055NS | 3/4D 55MM SKT |
60540056NS | 3/4D 56MM SKT |
60540060NS | 3/4D 60MM SKT |
60540063NS | 3/4D 63MM SKT |
60540065NS | 3/4D 65MM SKT |
60540067NS | 3/4D 67MM SKT |
3/4″ Sq Dr “METRIC DEEP |
PRODUCT DESCRIPTION |
60142017NS | 3/4D 17MM SKT, LONG |
60142018NS | 3/4D 18MM SKT, LONG |
60142019NS | 3/4D 19MM SKT, LONG |
60142021NS | 3/4D 21MM SKT, LONG |
60142022NS | 3/4D 22MM SKT, LONG |
60142024NS | 3/4D 24MM SKT, LONG |
60142026NS | 3/4D 26MM SKT, LONG |
60142027NS | 3/4D 27MM SKT, LONG |
60142028NS | 3/4D 28MM SKT, LONG |
60142030NS | 3/4D 28MM SKT, LONG |
60142032NS | 3/4D 32MM SKT, LONG |
60142033NS | 3/4D 33MM SKT, LONG |
60142035NS | 3/4D 35MM SKT, LONG |
60142036NS | 3/4D 36MM SKT, LONG |
60142038NS | 3/4D 38MM SKT, LONG |
60142041NS | 3/4D 41MM SKT, LONG |
60542046NS | 3/4D 46MM SKT, LONG |
60542050NS | 3/4D 50MM SKT, LONG |
60542052NS | 3/4D 52MM SKT, LONG |
60542055NS | 3/4D 55MM SKT, LONG |
60542060NS | 3/4D 60MM SKT, LONG |
60542065NS | 3/4D 65MM SKT, LONG |
Non Sparking Estwing Sledge Hammers:
Brass:
Part No
|
Lbs
|
kg
|
Inch
|
MM
|
ESH-412X/BR | 4 | 1.8 | 12 | 300 |
ESH-630X/BR | 6 | 2.7 | 30 | 700 |
ESH-830X/BR | 8 | 3.6 | 30 | 700 |
Copper:
Part No
|
Lbs
|
kg
|
Inch
|
MM
|
ESH-412X/CU | 4 | 1.8 | 12 | 300 |
CLICK HERE FOR A FULL RANGE OF NON SPARKING TOOLING
Part No
|
|
60560036NS | 1-1/2D 36MM SKT |
60560038NS | 1-1/2D 38MM SKT |
60560041NS | 1-1/2D 41MM SKT |
60560042NS | 1-1/2D 42MM SKT |
60560046NS | 1-1/2D 46MM SKT |
60560050NS | 1-1/2D 50MM SKT |
60560054NS | 1-1/2D 54MM SKT |
60560055NS | 1-1/2D 55MM SKT |
60560060NS | 1-1/2D 60MM SKT |
60560063NS | 1-1/2D 63MM SKT |
60560065NS | 1-1/2D 65MM SKT |
60560070NS | 1-1/2D 70MM SKT |
60560075NS | 1-1/2D 75MM SKT |
60560077NS | 1-1/2D 77MM SKT |
60560080NS | 1-1/2D 80MM SKT |
60560085NS | 1-1/2D 85MM SKT |
60560090NS | 1-1/2D 90MM SKT |
60560095NS | 1-1/2D 95MM SKT |
60560100NS | 1-1/2D 100MM SKT |
60560105NS | 1-1/2D 105MM SKT |
60560110NS | 1-1/2D 110MM SKT |
60560115NS | 1-1/2D 115MM SKT |
60560120NS | 1-1/2D 120MM SKT |
1-1/2″ Sq Dr “METRIC DEEP |
PRODUCT DESCRIPTION |
60562041NS | 1-1/2D 41MM SKT, LONG |
60562042NS | 1-1/2D 42MM SKT, LONG |
60562046NS | 1-1/2D 46MM SKT, LONG |
60562050NS | 1-1/2D 50MM SKT, LONG |
60562054NS | 1-1/2D 54MM SKT, LONG |
60562055NS | 1-1/2D 55MM SKT, LONG |
60562060NS | 1-1/2D 60MM SKT, LONG |
60562063NS | 1-1/2D 63MM SKT, LONG |
60562065NS | 1-1/2D 65MM SKT, LONG |
60562070NS | 1-1/2D 70MM SKT, LONG |
60562075NS | 1-1/2D 75MM SKT, LONG |
60562077NS | 1-1/2D 77MM SKT, LONG |
60562080NS | 1-1/2D 80MM SKT, LONG |
60562085NS | 1-1/2D 85MM SKT, LONG |
CLICK HERE FOR A FULL RANGE OF NON SPARKING TOOLING
Part No3/4″ Sq r “METRIC 12 POINT |
PRODUCT DESCRIPTION
|
63845019NS | 3/4D 19MM SKT, DH |
63845024NS | 3/4D 24MM SKT, DH |
63845027NS | 3/4D 27MM SKT, DH |
63845030NS | 3/4D 30MM SKT, DH |
63845032NS | 3/4D 32MM SKT, DH |
63845036NS | 3/4D 36MM SKT, DH |
63845038NS | 3/4D 38MM SKT, DH |
63845041NS | 3/4D 41MM SKT, DH |
CLICK HERE FOR A FULL RANGE OF NON SPARKING TOOLING
1-1/2″ Sq Dr “SAE” |
PRODUCT DESCRIPTION |
60460114NS | 1-1/2D 1-7/16 SKT |
60460116NS | 1-1/2D 1-1/2 SKT |
60460118NS | 1-1/2D 1-9/16 SKT |
60460120NS | 1-1/2D 1-5/8 SKT |
60460122NS | 1-1/2D 1-11/16 SKT |
60460124NS | 1-1/2D 1-3/4 SKT |
60460126NS | 1-1/2D 1-13/16 SKT |
60460128NS | 1-1/2D 1-7/8 SKT |
60460130NS | 1-1/2D 1-15/16 SKT |
60460200NS | 1-1/2D 2 SKT |
60460202NS | 1-1/2D 2-1/16 SKT |
60460204NS | 1-1/2D 2-1/8 SKT |
60460206NS | 1-1/2D 2-3/16 SKT |
60460208NS | 1-1/2D 2-1/4 SKT |
60460210NS | 1-1/2D 2-5/16 SKT |
60460212NS | 1-1/2D 2-3/8 SKT |
60460214NS | 1-1/2D 2-7/16 SKT |
60460216NS | 1-1/2D 2-1/2 SKT |
60460218NS | 1-1/2D 2-9/16 SKT |
60460220NS | 1-1/2D 2-5/8 SKT |
60460222NS | 1-1/2D 2-11/16 SKT |
60460224NS | 1-1/2D 2-3/4 SKT |
60460226NS | 1-1/2D 2-13/16 SKT |
60460228NS | 1-1/2D 2-7/8 SKT |
60460230NS | 1-1/2D 2-15/16 SKT |
60460300NS | 1-1/2D 3 SKT |
60460302NS | 1-1/2D 3-1/16 SKT |
60460304NS | 1-1/2D 3-1/8 SKT |
60460306NS | 1-1/2D 3-3/16 SKT |
60460308NS | 1-1/2D 3-1/4 SKT |
60460310NS | 1-1/2D 3-5/16 SKT |
60460312NS | 1-1/2D 3-3/8 SKT |
60460314NS | 1-1/2D 3-7/16 SKT |
60460316NS | 1-1/2D 3-1/2 SKT |
60460318NS | 1-1/2D 3-9/16 SKT |
60460320NS | 1-1/2D 3-5/8 SKT |
60460322NS | 1-1/2D 3-11/16 SKT |
60460324NS | 1-1/2D 3-3/4 SKT |
60460400NS | 1-1/2D 4 SKT |
60460402NS | 1-1/2D 4-1/16 SKT |
60460404NS | 1-1/2D 4-1/8 SKT |
60460406NS | 1-1/2D 4-3/16 SKT |
60460408NS | 1-1/2D 4-1/4 SKT |
60460410NS | 1-1/2D 4-5/16 SKT |
60460412NS | 1-1/2D 4-3/8 SKT |
60460414NS | 1-1/2D 4-7/16 SKT |
60460416NS | 1-1/2D 4-1/2 SKT |
60460420NS | 1-1/2D 4-5/8 SKT |
60460424NS | 1-1/2D 4-3/4 SKT |
1-1/2″ Sq Dr “SAE”DEEP |
PRODUCT DESCRIPTION |
60462120NS | 1-1/2D 1-5/8 SKT, LONG |
60462122NS | 1-1/2D 1-11/16 SKT, LONG |
60462124NS | 1-1/2D 1-3/4 SKT, LONG |
60462126NS | 1-1/2D 1-13/16 SKT, LONG |
60462128NS | 1-1/2D 1-7/8 SKT, LONG |
60462130NS | 1-1/2D 1-15/16 SKT, LONG |
60462200NS | 1-1/2D 2 SKT, LONG |
60462202NS | 1-1/2D 2-1/16 SKT, LONG |
60462204NS | 1-1/2D 2-1/8 SKT, LONG |
60462206NS | 1-1/2D 2-3/16 SKT, LONG |
60462208NS | 1-1/2D 2-1/4 SKT, LONG |
60462210NS | 1-1/2D 2-5/16 SKT, LONG |
60462212NS | 1-1/2D 2-3/8 SKT, LONG |
60462214NS | 1-1/2D 2-7/16 SKT, LONG |
60462216NS | 1-1/2D 2-1/2 SKT, LONG |
60462218NS | 1-1/2D 2-9/16 SKT, LONG |
60462220NS | 1-1/2D 2-5/8 SKT, LONG |
60462222NS | 1-1/2D 2-11/16 SKT, LONG |
60462224NS | 1-1/2D 2-3/4 SKT, LONG |
60462226NS | 1-1/2D 2-13/16 SKT, LONG |
60462228NS | 1-1/2D 2-7/8 SKT, LONG |
60462230NS | 1-1/2D 2-15/16 SKT, LONG |
Part No – 1/2″Sq Dr METRIC |
PRODUCT DESCRIPTION |
60320008NS | 1/2D 8MM SKT |
60320010NS | 1/2D 10MM SKT |
60320011NS | 1/2D 11MM SKT |
60320012NS | 1/2D 12MM SKT |
60320013NS | 1/2D 13MM SKT |
60320014NS | 1/2D 14MM SKT |
60320015NS | 1/2D 15MM SKT |
60320016NS | 1/2D 16MM SKT |
60320017NS | 1/2D 17MM SKT |
60320018NS | 1/2D 18MM SKT |
60320019NS | 1/2D 19MM SKT |
60320020NS | 1/2D 20MM SKT |
60320021NS | 1/2D 21MM SKT |
60320022NS | 1/2D 22MM SKT |
60320023NS | 1/2D 23MM SKT |
60320024NS | 1/2D 24MM SKT |
60320026NS | 1/2D 26MM SKT |
60320027NS | 1/2D 27MM SKT |
60320030NS | 1/2D 30MM SKT |
60320032NS | 1/2D 32MM SKT |
60320033NS | 1/2D 33MM SKT |
60320036NS | 1/2D 36MM SKT |
1/2″ Sq Dr “METRIC DEEP |
PRODUCT DESCRIPTION |
60322010NS | 1/2D 10MM SKT, LONG |
60322011NS | 1/2D 11MM SKT, LONG |
60322012NS | 1/2D 12MM SKT, LONG |
60322013NS | 1/2D 13MM SKT, LONG |
60322014NS | 1/2D 14MM SKT, LONG |
60322015NS | 1/2D 15MM SKT, LONG |
60322016NS | 1/2D 16MM SKT, LONG |
60322017NS | 1/2D 17MM SKT, LONG |
60322018NS | 1/2D 18MM SKT, LONG |
60322019NS | 1/2D 19MM SKT, LONG |
60322021NS | 1/2D 21MM SKT, LONG |
60322022NS | 1/2D 22MM SKT, LONG |
60322023NS | 1/2D 23MM SKT, LONG |
60322024NS | 1/2D 24MM SKT, LONG |
60322025NS | 1/2D 25MM SKT, LONG |
60322026NS | 1/2D 26MM SKT, LONG |
60322027NS | 1/2D 27MM SKT, LONG |
60322030NS | 1/2D 30MM SKT, LONG |
60322032NS | 1/2D 32MM SKT, LONG |
60322036NS | 1/2D 36MM SKT, LONG |
CLICK HERE FOR A FULL RANGE OF NON SPARKING TOOLING
CLICK HERE FOR A FULL RANGE OF NON SPARKING TOOLING
The Ultimate range of AL-Bronze Non Sparking impact sockets and hand tools are designed for safety mainly in hazardous environment where flammable liquids and gas are present such as petroleum industry, chemical industry, power station, rail and mining.
Non Sparking ADJUSTABLE Wrench:
Part No | Length | MAX |
UTD125-1006 | 200MM | 24MM |
UTD125-1010 | 300MM | 36MM |
UTD125-1014 | 450MM | 55MM |
UTD125-1016 | 600MM | 65MM |
CLICK HERE FOR A FULL RANGE OF NON SPARKING TOOLING
Part No
|
|
60050022NS | 1D 11/16 SKT |
60050024NS | 1D 3/4 SKT |
60050026NS | 1D 13/16 SKT |
60050028NS | 1D 7/8 SKT |
60050030NS | 1D 15/16 SKT |
60050100NS | 1D 1 SKT |
60050102NS | 1D 1-1/16 SKT |
60050104NS | 1D 1-1/8 SKT |
60050106NS | 1D 1-3/16 SKT |
60050108NS | 1D 1-1/4 SKT |
60050110NS | 1D 1-5/16 SKT |
60050112NS | 1D 1-3/8 SKT |
60050114NS | 1D 1-7/16 SKT |
60050116NS | 1D 1-1/2 SKT |
60050118NS | 1D 1-9/16 SKT |
60050120NS | 1D 1-5/8 SKT |
60050122NS | 1D 1-11/16 SKT |
60050124NS | 1D 1-3/4 SKT |
60050126NS | 1D 1-13/16 SKT |
60050128NS | 1D 1-7/8 SKT |
60050130NS | 1D 1-15/16 SKT |
60050200NS | 1D 2 SKT |
60050202NS | 1D 2-1/16 SKT |
60050204NS | 1D 2-1/8 SKT |
60050206NS | 1D 2-3/16 SKT |
60050208NS | 1D 2-1/4 SKT |
60050210NS | 1D 2-5/16 SKT |
60050212NS | 1D 2-3/8 SKT |
60050214NS | 1D 2-7/16 SKT |
60050216NS | 1D 2-1/2 SKT |
60050218NS | 1D 2-9/16 SKT |
60050220NS | 1D 2-5/8 SKT |
60050222NS | 1D 2-11/16 SKT |
60050224NS | 1D 2-3/4 SKT |
60050226NS | 1D 2-13/16 SKT |
60050226NS | 1D 2-7/8 SKT |
60050230NS | 1D 2-15/16 SKT |
60050300NS | 1D 3 SKT |
60050304NS | 1D 3-1/8 SKT |
60050308NS | 1D 3-1/4 SKT |
60050312NS | 1D 3-3/8 SKT |
60050316NS | 1D 3-1/2 SKT |
60050320NS | 1D 3-5/8 SKT |
60050324NS | 1D 3-3/4 SKT |
60050328NS | 1D 3-7/8 SKT |
60050400NS | 1D 4 SKT |
60050404NS | 1D 4-1/8 SKT |
60050408NS | 1D 4-1/4 SKT |
60050416NS | 1D 4-1/2 SKT |
1″ Sq Dr “SAE” DEEP |
PRODUCT DESCRIPTION |
60052022NS | 1D 11/16 SKT, LONG |
60052024NS | 1D 3/4 SKT, LONG |
60052026NS | 1D 13/16 SKT, LONG |
60052028NS | 1D 7/8 SKT, LONG |
60052030NS | 1D 15/16 SKT, LONG |
60052100NS | 1D 1 SKT, LONG |
60052102NS | 1D 1-1/16 SKT, LONG |
60052104NS | 1D 1-1/8 SKT, LONG |
60052106NS | 1D 1-3/16 SKT, LONG |
60052108NS | 1D 1-1/4 SKT, LONG |
60052110NS | 1D 1-5/16 SKT, LONG |
60052112NS | 1D 1-3/8 SKT, LONG |
60052114NS | 1D 1-7/16 SKT, LONG |
60052116NS | 1D 1-1/2 SKT, LONG |
60052118NS | 1D 1-9/16 SKT, LONG |
60052120NS | 1D 1-5/8 SKT, LONG |
60052122NS | 1D 1-11/16 SKT, LONG |
60052124NS | 1D 1-3/4 SKT, LONG |
60052126NS | 1D 1-13/16 SKT, LONG |
60052128NS | 1D 1-7/8 SKT, LONG |
60052130NS | 1D 1-15/16 SKT, LONG |
60052200NS | 1D 2 SKT, LONG |
60052202NS | 1D 2-1/16 SKT, LONG |
60052204NS | 1D 2-1/8 SKT, LONG |
60052206NS | 1D 2-3/16 SKT, LONG |
60052208NS | 1D 2-1/4 SKT, LONG |
60052210NS | 1D 2-5/16 SKT, LONG |
60052212NS | 1D 2-3/8 SKT, LONG |
60052216NS | 1D 2-1/2 SKT, LONG |
60052218NS | 1D 2-9/16 SKT, LONG |
60052220NS | 1D 2-5/8 SKT, LONG |
60052222NS | 1D 2-11/16 SKT, LONG |
60052224NS | 1D 2-3/4 SKT, LONG |
60052226NS | 1D 2-13/16 SKT, LONG |
60052228NS | 1D 2-7/8 SKT, LONG |
60052230NS | 1D 2-15/16 SKT, LONG |
60052300NS | 1D 3 SKT, LONG |
60052304NS | 1D 3-1/8 SKT, LONG |
60052308NS | 1D 3-1/4 SKT, LONG |
60052312NS | 1D 3-3/8 SKT, LONG |
60052316NS | 1D 3-1/2 SKT, LONG |
60052320NS | 1D 3-5/8 SKT, LONG |
60052324NS | 1D 3-3/4 SKT, LONG |
60052328NS | 1D 3-7/8 SKT, LONG |
60052400NS | 1D 4 SKT, LONG |
60052404NS | 1D 4-1/8 SKT, LONG |
60052408NS | 1D 4-1/4 SKT, LONG |
60052416NS | 1D 4-1/2 SKT, LONG |
Product Categories
- Air Tool Accessories
- Axes
- Barrel Drifts
- Breakers
- Centrifugal Pumps
- Chisel & Points
- Cordless Tools
- Cutting Tools
- Drills
- Grinders
- Hydraulic Power Packs
- Hydraulic Tensioners
- Hydraulic Torque Wrenches
- Impact Socket Sets
- Impact Sockets
- Impact Wrenches
- Log Splitters
- Manual Torque Multipliers
- Needle Scalers
- Non Sparking
- Nutrunners
- Pneumatic Scabblers
- Ratchet Pogers
- Ratchet Wrenches
- Rock Drilling
- Sanders & Polishers
- Sledge Hammers
- Slogging Spanner
- Spanners
- Speciality Tooling
- Torque Tooling
- Uncategorized
- Underground Tooling
- Underwater Tools
- Vice Grips