Breaker type | Vibro-reduced |
Weight, incl. hoses | 28 kg |
Length | 735 mm |
Oil flow | 20 – 30 l/min |
Working pressure | 105 bar – 125 bar |
Back Pressure, max | 15 bar |
Impact rate | 1,500 blows/min – 2,100 blows/min |
Vibration level 3 axes (ISO 28927-10) | 4.6 m/s² |
Sound power level guaranteed (2000/14/EC) | 107 dB(A) |
Sound pressure level (ISO 11203) | 95 Lp. dB(A) |
EHTMA class | C/D |
PROe | PROi | |||
---|---|---|---|---|
Type | breaker | breaker | ||
Weight | kg | 24-25 | 24-25 | |
Length | mm | 877-927 | 877-927 | |
Depth | mm | 358 | 358 | |
Width across handles | mm | 623 | 623 | |
Impact energy | Joules | 60 | 60 | |
Blow frequency
Shank Size P/N |
bpm
MM
|
1440
28×160 |
1440
28×160 |
Vibration and sound | PROe | PROi | |
---|---|---|---|
Vibration level 3 axes (ISO 28927-10) | m/s² | 3.3 | 3.3 |
Sound power level guaranteed (2000/14/EC) | Lw, dB(A) | 109 | 109 |
Sound pressure level (ISO 11203) | Lp, r=1m, dB(A) | 97 | 97 |
Breaker type | Vibro-reduced |
Weight, incl. hoses | 32.5 kg |
Length | 765 mm |
Oil flow | 20 l/min – 30 l/min |
Working pressure | 110 bar – 125 bar |
Back Pressure, max | 15 bar |
Impact rate | 1,350 blows/min – 1,750 blows/min |
Vibration level 3 axes (ISO 28927-10) | 4.6 m/s² |
Sound power level guaranteed (2000/14/EC) | 107 dB(A) |
Sound pressure level (ISO 11203) | 94 Lp. dB(A) |
EHTMA class | C/D |
Part Number
Hammer type |
8461021105
Standard |
Hammer version | silenced |
Weight | 12 kg |
Length | 500 mm |
Air consumption | 18.5 l/s |
Impact rate | 1,800 blows/min |
Vibration level 3 axes (ISO 28927-10) | 16.1 m/s² |
Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
Tool retainer
Shank Size |
kick-latch
22×82.5mm |
Breaker type | standard |
Breaker version | silenced |
Weight | 33 kg |
Length | 690 mm |
Air consumption | 36 l/s |
Impact rate | 1,500 blows/min |
Vibration level 3 axes (ISO 28927-10) | 16.8 m/s² |
Sound power level guaranteed (2000/14/EC) | 109 Lw. dB(A) |
Sound pressure level (ISO 11203) | 97 Lp. dB(A) |
Shank size: Hex | 32×160 mm – 1 1⁄4 x 61⁄4 inch |
Part number | 8461 0227 23 |
Hammer type | Standard |
Hammer version | silenced |
Weight | 10 kg |
Length | 500 mm |
Air consumption | 18.5 l/s |
Impact rate | 1,800 blows/min |
Vibration level 3 axes (ISO 28927-10) | 16.1 m/s² |
Sound power level guaranteed (2000/14/EC) | 103 dB(A) |
Sound pressure level (ISO 11203) | 91 Lp. dB(A) |
Tool retainer | cap |
Part Number
Hammer type |
8461021138
Vibro-reduced |
Hammer version | silenced |
Weight | 12 kg 26.5 lb |
Length | 590 mm 23.2 inch |
Air consumption | 20 l/s 0.71 cfm |
Impact rate | 1,620 blows/min |
Vibration level 3 axes (ISO 28927-10) | 4 m/s² |
Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
Tool retainer
Shank Size |
latch
22×82.5mm 25x75mm |
Hammer type | Standard |
Hammer version | silenced |
Weight | 10 kg |
Length | 520 mm |
Air consumption | 17 l/s |
Impact rate | 1,350 blows/min |
Vibration level 3 axes (ISO 28927-10) | 22.4 m/s² |
Sound power level guaranteed (2000/14/EC) | 102 dB(A) |
Sound pressure level (ISO 11203) | 90 Lp. dB(A) |
Tool retainer | cap |
Part Number
Hammer type |
8461021910
Vibro-reduced |
Hammer version | silenced |
Weight | 6.5 kg 14.3 lb |
Length | 450 mm 17.7 inch |
Air consumption | 17 l/s 0.6 cfm |
Impact rate | 2,640 blows/min |
Vibration level 3 axes (ISO 28927-10) | 2.4 m/s² |
Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
Sound pressure level (ISO 11203) | 87 Lp. dB(A) |
Tool retainer
Shank Size |
cap
19x50mm |
Breaker type | vibro-reduced |
Breaker version | silenced |
Weight | 25.5 kg |
Length | 625 mm |
Air consumption | 30 l/s |
Impact rate | 1,320 blows/min |
Vibration level 3 axes (ISO 28927-10) | 4.2 m/s² |
Sound power level guaranteed (2000/14/EC) | 104 Lw. dB(A) |
Sound pressure level (ISO 11203) | 92 Lp. dB(A) |
Shank size: Hex | 25×108 mm
28×160 mm 32×160 mm |
Part number | 8461 0225 34 |
Breaking is a dirty job, but with a dust collector the operator is protected against the most harmful dust. Atlas Copco’s pneumatic dust collectors use vacuum technology to efficiently remove dust directly at the source and keep the silica dust level on your construction site below the permissible exposure limit. They work indoors as well as outdoors and don’t require power, only a reliable source of compressed air.
Weight incl tripod stand | kg | 25 |
Air consumption at 6 bar | l/s | 11-12 |
Vacuum suction | mm of H2O | 1340 |
Air inlet connection compatible for US claw coupling | mm | 12.7 |
Suction hose | mm | 38 |
Filter surface area | m² | 2 |
Collection sack, flat dimensions | mm | 560 x 700 |
Diameter of housing unit | mm | 365 |
Height of housing unit | mm | 760 |
Height above ground | mm | 1310 |
Technical data DCP 10 dust collector |
Part Number
Hammer type |
Standard |
||
Hammer version | silenced | ||
Weight | 4 kg | ||
Length | 300 mm | ||
Air consumption | 6.9 l/s | ||
Impact rate | 69 blows/min | ||
Vibration level 3 axes (ISO 28927-10) | 16.5 m/s² | ||
Sound power level guaranteed (2000/14/EC) | 104 dB(A) | ||
Sound pressure level (ISO 11203) | 89 Lp. dB(A) | ||
Tool retainer
Shank Size |
cap
19x50mm |