| Part Number
Hammer type |
8461021138
Vibro-reduced |
| Hammer version | silenced |
| Weight | 12 kg 26.5 lb |
| Length | 590 mm 23.2 inch |
| Air consumption | 20 l/s 0.71 cfm |
| Impact rate | 1,620 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| Tool retainer
Shank Size |
latch
22×82.5mm 25x75mm |
| Hammer type | Standard |
| Hammer version | silenced |
| Weight | 10.5 kg |
| Length | 500 mm |
| Air consumption | 17 l/s |
| Impact rate | 1,350 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 22.4 m/s² |
| Sound power level guaranteed (2000/14/EC) | 103 dB(A) |
| Sound pressure level (ISO 11203) | 91 Lp. dB(A) |
| Tool retainer | kick-latch |
| Rock drill type | Surface rock drill |
| Hole range | 17 mm – 29 mm |
| Weight | 15.6 kg |
| Length | 575 mm |
| Air consumption | 22 l/s |
| Impact rate | 2 520 blows/min |
| Revolutions | 220 rpm |
| Penetration rate | 220 mm/min |
| Hose connection | 16 mm |
| Piston diameter | 45 mm |
| Stroke length | 41 mm |
| Breaker type | standard |
| Breaker version | silenced |
| Weight | 33 kg |
| Length | 690 mm |
| Air consumption | 36 l/s |
| Impact rate | 1,500 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 16.8 m/s² |
| Sound power level guaranteed (2000/14/EC) | 109 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 97 Lp. dB(A) |
| Shank size: Hex | 32×160 mm – 1 1⁄4 x 61⁄4 inch |
| Part number | 8461 0227 23 |
| Part Number
Hammer type |
8461021105
Standard |
| Hammer version | silenced |
| Weight | 12 kg |
| Length | 500 mm |
| Air consumption | 18.5 l/s |
| Impact rate | 1,800 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 16.1 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| Tool retainer
Shank Size |
kick-latch
22×82.5mm |
| PROe | PROi | |||
|---|---|---|---|---|
| Type | breaker | breaker | ||
| Weight | kg | 24-25 | 24-25 | |
| Length | mm | 877-927 | 877-927 | |
| Depth | mm | 358 | 358 | |
| Width across handles | mm | 623 | 623 | |
| Impact energy | Joules | 60 | 60 | |
| Blow frequency
Shank Size P/N |
bpm
MM
|
1440
28×160 |
1440
28×160 |
| Vibration and sound | PROe | PROi | |
|---|---|---|---|
| Vibration level 3 axes (ISO 28927-10) | m/s² | 3.3 | 3.3 |
| Sound power level guaranteed (2000/14/EC) | Lw, dB(A) | 109 | 109 |
| Sound pressure level (ISO 11203) | Lp, r=1m, dB(A) | 97 | 97 |
| Hammer type | Standard |
| Hammer version | silenced |
| Weight | 10 kg |
| Length | 520 mm |
| Air consumption | 17 l/s |
| Impact rate | 1,350 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 22.4 m/s² |
| Sound power level guaranteed (2000/14/EC) | 102 dB(A) |
| Sound pressure level (ISO 11203) | 90 Lp. dB(A) |
| Tool retainer | cap |
| Hammer type | Standard |
| Hammer version | silenced |
| Weight | 10 kg |
| Length | 500 mm |
| Air consumption | 18.5 l/s |
| Impact rate | 1,800 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 16.1 m/s² |
| Sound power level guaranteed (2000/14/EC) | 103 dB(A) |
| Sound pressure level (ISO 11203) | 91 Lp. dB(A) |
| Tool retainer | cap |
| Breaker type | vibro-reduced |
| Breaker version | silenced |
| Weight | 31.5 kg |
| Length | 690 mm |
| Air consumption | 32 l/s |
| Impact rate | 1,230 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4.8 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 92 Lp. dB(A) |
| Shank size: Hex | 28×160 mm
32×160 mm |
| Part number | 8461 0226 32 |
| Part Number
Hammer type |
8461020920
Vibro-reduced |
| Hammer version | silenced |
| Weight | 8.7 kg |
| Length | 525 mm |
| Air consumption | 17 l/s |
| Impact rate | 1,770 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 0 m/s² |
| Sound power level guaranteed (2000/14/EC) | 104 dB(A) |
| Sound pressure level (ISO 11203) | 87 Lp. dB(A) |
| Tool retainer
Shank Size |
cap
19x50mm |
| Breaker type | vibro-reduced |
| Breaker version | silenced |
| Weight | 21 kg |
| Length | 650 mm |
| Air consumption | 25 l/s |
| Impact rate | 1,140 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 7.6 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| Shank size: Hex | 25×108 mm – 1 x 41⁄4 inch |
| Part number | 8461 0224 22 |
| Breaker type | Vibro-reduced |
| Weight, incl. hoses | 32.5 kg |
| Length | 765 mm |
| Oil flow | 20 l/min – 30 l/min |
| Working pressure | 110 bar – 125 bar |
| Back Pressure, max | 15 bar |
| Impact rate | 1,350 blows/min – 1,750 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4.6 m/s² |
| Sound power level guaranteed (2000/14/EC) | 107 dB(A) |
| Sound pressure level (ISO 11203) | 94 Lp. dB(A) |
| EHTMA class | C/D |
