WEIGHT – 25KG
LENGTH – 780MM
AIR CONSUMTION – 17.5L/S
IMPACT RATE – 845 BPM
VIBRATION LEVEL 3 AXES – 5 M/S2
SOUND POWER LEVEL – 107 DBA
SHANK SIZE – 25x108MM / 28X160MM / 32x160MM
PART NUMBER – 8461 0125 20
| Part Number
Hammer type |
Standard |
||
| Hammer version | silenced | ||
| Weight | 4 kg | ||
| Length | 300 mm | ||
| Air consumption | 6.9 l/s | ||
| Impact rate | 69 blows/min | ||
| Vibration level 3 axes (ISO 28927-10) | 16.5 m/s² | ||
| Sound power level guaranteed (2000/14/EC) | 104 dB(A) | ||
| Sound pressure level (ISO 11203) | 89 Lp. dB(A) | ||
| Tool retainer
Shank Size |
cap
19x50mm |
| Part Number
Hammer type |
8461021105
Standard |
| Hammer version | silenced |
| Weight | 12 kg |
| Length | 500 mm |
| Air consumption | 18.5 l/s |
| Impact rate | 1,800 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 16.1 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| Tool retainer
Shank Size |
kick-latch
22×82.5mm |
| Rock drill type | Surface rock drill |
| Hole range | 17 mm – 29 mm |
| Weight | 15.6 kg |
| Length | 575 mm |
| Air consumption | 22 l/s |
| Impact rate | 2 520 blows/min |
| Revolutions | 220 rpm |
| Penetration rate | 220 mm/min |
| Hose connection | 16 mm |
| Piston diameter | 45 mm |
| Stroke length | 41 mm |
| Hammer type | Standard |
| Hammer version | silenced |
| Weight | 10 kg |
| Length | 520 mm |
| Air consumption | 17 l/s |
| Impact rate | 1,350 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 22.4 m/s² |
| Sound power level guaranteed (2000/14/EC) | 102 dB(A) |
| Sound pressure level (ISO 11203) | 90 Lp. dB(A) |
| Tool retainer | cap |
WEIGHT – 33KG
LENGTH – 845MM
AIR CONSUMTION – 21.5L/S
IMPACT RATE – 660 BPM
VIBRATION LEVEL 3 AXES – 5.3 M/S2
SOUND POWER LEVEL – 107 DBA
SHANK SIZES AVAILABLE – 28X160MM / 32x160mm
PART NUMBER – 8461 013520
| Breaker type | standard |
| Breaker version | silenced |
| Weight | 33 kg |
| Length | 690 mm |
| Air consumption | 36 l/s |
| Impact rate | 1,500 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 16.8 m/s² |
| Sound power level guaranteed (2000/14/EC) | 109 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 97 Lp. dB(A) |
| Shank size: Hex | 32×160 mm – 1 1⁄4 x 61⁄4 inch |
| Part number | 8461 0227 23 |
| Hammer type | Standard |
| Hammer version | silenced |
| Weight | 10 kg |
| Length | 500 mm |
| Air consumption | 18.5 l/s |
| Impact rate | 1,800 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 16.1 m/s² |
| Sound power level guaranteed (2000/14/EC) | 103 dB(A) |
| Sound pressure level (ISO 11203) | 91 Lp. dB(A) |
| Tool retainer | cap |
| Breaker type | Vibro-reduced |
| Weight, incl. hoses | 39 kg |
| Length | 765 mm |
| Oil flow | 30 l/min – 40 l/min |
| Working pressure | 110 bar – 125 bar |
| Back Pressure, max | 15 bar |
| Impact rate | 1,150 blows/min – 1,600 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 5.4 m/s² |
| Sound power level guaranteed (2000/14/EC) | 106 dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| EHTMA class | D/E |
| Breaker type | vibro-reduced |
| Breaker version | silenced |
| Weight | 37 kg |
| Length | 745 mm |
| Air consumption | 34 l/s |
| Impact rate | 1,200 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 5.7 m/s² |
| Sound power level guaranteed (2000/14/EC) | 111 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 99 Lp. dB(A) |
| Shank size: Hex | 28×160 mm – 1 1⁄8 x 61⁄4 inch |
| Part number | 8461 0227 01 |
Breaking is a dirty job, but with a dust collector the operator is protected against the most harmful dust. Atlas Copco’s pneumatic dust collectors use vacuum technology to efficiently remove dust directly at the source and keep the silica dust level on your construction site below the permissible exposure limit. They work indoors as well as outdoors and don’t require power, only a reliable source of compressed air.
| Weight incl tripod stand | kg | 25 |
| Air consumption at 6 bar | l/s | 11-12 |
| Vacuum suction | mm of H2O | 1340 |
| Air inlet connection compatible for US claw coupling | mm | 12.7 |
| Suction hose | mm | 38 |
| Filter surface area | m² | 2 |
| Collection sack, flat dimensions | mm | 560 x 700 |
| Diameter of housing unit | mm | 365 |
| Height of housing unit | mm | 760 |
| Height above ground | mm | 1310 |
| Technical data DCP 10 dust collector | ||
| Part Number
Hammer type |
8461021112
Standard |
| Hammer version | silenced |
| Weight | 12.5 kg |
| Length | 545 mm |
| Air consumption | 21.3 l/s |
| Impact rate | 1,600 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 15.4 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
| Sound pressure level (ISO 11203) | 92 Lp. dB(A) |
| Tool retainer
Shank Size |
kick-latch
22×82.5mm 25x75mm |

