WEIGHT – 25KG
LENGTH – 780MM
AIR CONSUMTION – 17.5L/S
IMPACT RATE – 845 BPM
VIBRATION LEVEL 3 AXES – 5 M/S2
SOUND POWER LEVEL – 107 DBA
SHANK SIZE – 25x108MM / 28X160MM / 32x160MM
PART NUMBER – 8461 0125 20
| Breaker type | Vibro-reduced |
| Weight, incl. hoses | 15.5 kg |
| Length | 650 mm |
| Oil flow | 20 l/min |
| Working pressure | 80 bar – 100 bar |
| Back Pressure, max | 10 bar |
| Impact rate | 2,300 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 16.5 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
| Sound pressure level (ISO 11203) | 92 Lp. dB(A) |
| EHTMA class | C |
| Part Number
Hammer type |
Standard |
||
| Hammer version | silenced | ||
| Weight | 4 kg | ||
| Length | 300 mm | ||
| Air consumption | 6.9 l/s | ||
| Impact rate | 69 blows/min | ||
| Vibration level 3 axes (ISO 28927-10) | 16.5 m/s² | ||
| Sound power level guaranteed (2000/14/EC) | 104 dB(A) | ||
| Sound pressure level (ISO 11203) | 89 Lp. dB(A) | ||
| Tool retainer
Shank Size |
cap
19x50mm |
| Part Number
Hammer type |
8461021910
Vibro-reduced |
| Hammer version | silenced |
| Weight | 6.5 kg 14.3 lb |
| Length | 450 mm 17.7 inch |
| Air consumption | 17 l/s 0.6 cfm |
| Impact rate | 2,640 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 2.4 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
| Sound pressure level (ISO 11203) | 87 Lp. dB(A) |
| Tool retainer
Shank Size |
cap
19x50mm |
| PROe | PROi | |||
|---|---|---|---|---|
| Type | breaker | breaker | ||
| Weight | kg | 24-25 | 24-25 | |
| Length | mm | 877-927 | 877-927 | |
| Depth | mm | 358 | 358 | |
| Width across handles | mm | 623 | 623 | |
| Impact energy | Joules | 60 | 60 | |
| Blow frequency
Shank Size P/N |
bpm
MM
|
1440
28×160 |
1440
28×160 |
| Vibration and sound | PROe | PROi | |
|---|---|---|---|
| Vibration level 3 axes (ISO 28927-10) | m/s² | 3.3 | 3.3 |
| Sound power level guaranteed (2000/14/EC) | Lw, dB(A) | 109 | 109 |
| Sound pressure level (ISO 11203) | Lp, r=1m, dB(A) | 97 | 97 |
| Part Number
Hammer type |
8461021105
Standard |
| Hammer version | silenced |
| Weight | 12 kg |
| Length | 500 mm |
| Air consumption | 18.5 l/s |
| Impact rate | 1,800 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 16.1 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| Tool retainer
Shank Size |
kick-latch
22×82.5mm |
| Part Number
Hammer type |
8461021138
Vibro-reduced |
| Hammer version | silenced |
| Weight | 12 kg 26.5 lb |
| Length | 590 mm 23.2 inch |
| Air consumption | 20 l/s 0.71 cfm |
| Impact rate | 1,620 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| Tool retainer
Shank Size |
latch
22×82.5mm 25x75mm |
WEIGHT – 33KG
LENGTH – 845MM
AIR CONSUMTION – 21.5L/S
IMPACT RATE – 660 BPM
VIBRATION LEVEL 3 AXES – 5.3 M/S2
SOUND POWER LEVEL – 107 DBA
SHANK SIZES AVAILABLE – 28X160MM / 32x160mm
PART NUMBER – 8461 013520
| Breaker type | standard |
| Breaker version | silenced |
| Weight | 43 kg |
| Length | 710 mm |
| Air consumption | 40 l/s |
| Impact rate | 1,260 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 15.3 m/s² |
| Sound power level guaranteed (2000/14/EC) | 111 Lw |
| Sound pressure level (ISO 11203) | 99 Lp |
| Shank size: Hex | 28x160mm / 32×160 mm |
| Part number | 8461 0227 23 |
| Hammer type | Standard |
| Hammer version | silenced |
| Weight | 10.5 kg |
| Length | 500 mm |
| Air consumption | 17 l/s |
| Impact rate | 1,350 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 22.4 m/s² |
| Sound power level guaranteed (2000/14/EC) | 103 dB(A) |
| Sound pressure level (ISO 11203) | 91 Lp. dB(A) |
| Tool retainer | kick-latch |
| Breaker type | Vibro-reduced |
| Weight, incl. hoses | 25 kg |
| Length | 650 mm |
| Oil flow | 20 l/min |
| Working pressure | 95 bar – 110 bar |
| Back Pressure, max | 10 bar |
| Impact rate | 1,400 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 5 m/s² |
| Sound power level guaranteed (2000/14/EC) | 106 dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| EHTMA class | C |
| Breaker type | standard |
| Breaker version | silenced |
| Weight | 42 kg |
| Length | 750 mm |
| Air consumption | 40 l/s |
| Impact rate | 1,110 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4.2 m/s² |
| Sound power level guaranteed (2000/14/EC) | 111 Lw |
| Sound pressure level (ISO 11203) | 99 Lp |
| Shank size: Hex | 28×160 / 32×160 mm |
| Part number | 8461 0227 23 |

