| Breaker type | Vibro-reduced |
| Weight, incl. hoses | 28 kg |
| Length | 735 mm |
| Oil flow | 20 – 30 l/min |
| Working pressure | 105 bar – 125 bar |
| Back Pressure, max | 15 bar |
| Impact rate | 1,500 blows/min – 2,100 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4.6 m/s² |
| Sound power level guaranteed (2000/14/EC) | 107 dB(A) |
| Sound pressure level (ISO 11203) | 95 Lp. dB(A) |
| EHTMA class | C/D |
WEIGHT – 25KG
LENGTH – 780MM
AIR CONSUMTION – 17.5L/S
IMPACT RATE – 845 BPM
VIBRATION LEVEL 3 AXES – 5 M/S2
SOUND POWER LEVEL – 107 DBA
SHANK SIZE – 25x108MM / 28X160MM / 32x160MM
PART NUMBER – 8461 0125 20
|
Breaker type |
vibro-reduced
|
| Breaker version | silenced |
| Weight | 19 kg |
| Length | 590 mm |
| Air consumption | 25 l/s |
| Impact rate | 1,530 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4.5 m/s² |
| Sound power level guaranteed (2000/14/EC) | 104 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 91 Lp. dB(A) |
| Shank size: Hex | 22×82.5 mm
25×108 mm |
| Part number | 8461 0223 31 |
| Breaker type | vibro-reduced |
| Breaker version | silenced |
| Weight | 22.5 kg |
| Length | 595 mm |
| Air consumption | 26 l/s |
| Impact rate | 1,500 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 3.7 m/s² |
| Sound power level guaranteed (2000/14/EC) | 104 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 92 Lp. dB(A) |
| Shank size: Hex | 25×108 mm – 1 x 41⁄4 inch |
| Part number | 8461 0224 31 |
| Breaker type | vibro-reduced |
| Breaker version | silenced |
| Weight | 31.5 kg |
| Length | 690 mm |
| Air consumption | 32 l/s |
| Impact rate | 1,230 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4.8 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 92 Lp. dB(A) |
| Shank size: Hex | 28×160 mm
32×160 mm |
| Part number | 8461 0226 32 |
| Breaker type | standard |
| Breaker version | silenced |
| Weight | 33 kg |
| Length | 690 mm |
| Air consumption | 36 l/s |
| Impact rate | 1,500 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 16.8 m/s² |
| Sound power level guaranteed (2000/14/EC) | 109 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 97 Lp. dB(A) |
| Shank size: Hex | 32×160 mm – 1 1⁄4 x 61⁄4 inch |
| Part number | 8461 0227 23 |
| Breaker type | vibro-reduced |
| Breaker version | silenced |
| Weight | 21 kg |
| Length | 650 mm |
| Air consumption | 25 l/s |
| Impact rate | 1,140 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 7.6 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| Shank size: Hex | 25×108 mm – 1 x 41⁄4 inch |
| Part number | 8461 0224 22 |
The Atlas Copco TEX05PE Anti-Vibration Pneumatic Chipping Hammer is a professional-grade 5 kg class pneumatic demolition hammer designed to deliver high productivity while maximising operator comfort. Equipped with Atlas Copco’s advanced anti-vibration technology, the TEX05PE achieves an exceptionally low vibration level of just 2.4 m/s², allowing operators to work for longer periods while reducing exposure to hand-arm vibration.
Weighing only 6.5 kg, the TEX05PE delivers 2,640 blows per minute, providing outstanding breaking performance for light to medium-duty demolition, concrete repair, brickwork removal, surface preparation, and industrial maintenance tasks. Its silenced housing reduces workplace noise, while the ergonomic vibration-isolated handle improves control and minimises operator fatigue.
Compatible with 19 × 50 mm hex shank tools, the TEX05PE is a versatile solution for contractors, civil construction crews, mining operations, fabrication workshops, and industrial maintenance teams seeking a reliable, durable, and comfortable pneumatic chipping hammer.
| Part Number
Hammer type |
8461021910
Vibro-reduced |
| Hammer version | silenced |
| Weight | 6.5 kg 14.3 lb |
| Length | 450 mm 17.7 inch |
| Air consumption | 17 l/s 0.6 cfm |
| Impact rate | 2,640 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 2.4 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
| Sound pressure level (ISO 11203) | 87 Lp. dB(A) |
| Tool retainer
Shank Size |
cap
19x50mm |
| Breaker type | Vibro-reduced |
| Weight, incl. hoses | 25 kg |
| Length | 650 mm |
| Oil flow | 20 l/min |
| Working pressure | 95 bar – 110 bar |
| Back Pressure, max | 10 bar |
| Impact rate | 1,400 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 5 m/s² |
| Sound power level guaranteed (2000/14/EC) | 106 dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| EHTMA class | C |
| Part Number
Hammer type |
Standard |
||
| Hammer version | silenced | ||
| Weight | 4 kg | ||
| Length | 300 mm | ||
| Air consumption | 6.9 l/s | ||
| Impact rate | 69 blows/min | ||
| Vibration level 3 axes (ISO 28927-10) | 16.5 m/s² | ||
| Sound power level guaranteed (2000/14/EC) | 104 dB(A) | ||
| Sound pressure level (ISO 11203) | 89 Lp. dB(A) | ||
| Tool retainer
Shank Size |
cap
19x50mm |
| Hammer type | Standard |
| Hammer version | silenced |
| Weight | 10 kg |
| Length | 500 mm |
| Air consumption | 18.5 l/s |
| Impact rate | 1,800 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 16.1 m/s² |
| Sound power level guaranteed (2000/14/EC) | 103 dB(A) |
| Sound pressure level (ISO 11203) | 91 Lp. dB(A) |
| Tool retainer | cap |
| Breaker type | vibro-reduced |
| Breaker version | silenced |
| Weight | 37 kg |
| Length | 745 mm |
| Air consumption | 34 l/s |
| Impact rate | 1,200 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 5.7 m/s² |
| Sound power level guaranteed (2000/14/EC) | 111 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 99 Lp. dB(A) |
| Shank size: Hex | 28×160 mm – 1 1⁄8 x 61⁄4 inch |
| Part number | 8461 0227 01 |
| Part Number
Hammer type |
8461021138
Vibro-reduced |
| Hammer version | silenced |
| Weight | 12 kg 26.5 lb |
| Length | 590 mm 23.2 inch |
| Air consumption | 20 l/s 0.71 cfm |
| Impact rate | 1,620 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| Tool retainer
Shank Size |
latch
22×82.5mm 25x75mm |

