| Breaker type | Vibro-reduced |
| Weight, incl. hoses | 28 kg |
| Length | 735 mm |
| Oil flow | 20 – 30 l/min |
| Working pressure | 105 bar – 125 bar |
| Back Pressure, max | 15 bar |
| Impact rate | 1,500 blows/min – 2,100 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4.6 m/s² |
| Sound power level guaranteed (2000/14/EC) | 107 dB(A) |
| Sound pressure level (ISO 11203) | 95 Lp. dB(A) |
| EHTMA class | C/D |
| Breaker type | standard |
| Breaker version | silenced |
| Weight | 33 kg |
| Length | 690 mm |
| Air consumption | 36 l/s |
| Impact rate | 1,500 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 16.8 m/s² |
| Sound power level guaranteed (2000/14/EC) | 109 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 97 Lp. dB(A) |
| Shank size: Hex | 32×160 mm – 1 1⁄4 x 61⁄4 inch |
| Part number | 8461 0227 23 |
|
Breaker type |
vibro-reduced
|
| Breaker version | silenced |
| Weight | 19 kg |
| Length | 590 mm |
| Air consumption | 25 l/s |
| Impact rate | 1,530 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4.5 m/s² |
| Sound power level guaranteed (2000/14/EC) | 104 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 91 Lp. dB(A) |
| Shank size: Hex | 22×82.5 mm
25×108 mm |
| Part number | 8461 0223 31 |
| Part Number
Hammer type |
8461021138
Vibro-reduced |
| Hammer version | silenced |
| Weight | 12 kg 26.5 lb |
| Length | 590 mm 23.2 inch |
| Air consumption | 20 l/s 0.71 cfm |
| Impact rate | 1,620 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| Tool retainer
Shank Size |
latch
22×82.5mm 25x75mm |
| Breaker type | standard |
| Breaker version | silenced |
| Weight | 43 kg |
| Length | 710 mm |
| Air consumption | 40 l/s |
| Impact rate | 1,260 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 15.3 m/s² |
| Sound power level guaranteed (2000/14/EC) | 111 Lw |
| Sound pressure level (ISO 11203) | 99 Lp |
| Shank size: Hex | 28x160mm / 32×160 mm |
| Part number | 8461 0227 23 |
| PROe | PROi | |||
|---|---|---|---|---|
| Type | breaker | breaker | ||
| Weight | kg | 24-25 | 24-25 | |
| Length | mm | 877-927 | 877-927 | |
| Depth | mm | 358 | 358 | |
| Width across handles | mm | 623 | 623 | |
| Impact energy | Joules | 60 | 60 | |
| Blow frequency
Shank Size P/N |
bpm
MM
|
1440
28×160 |
1440
28×160 |
| Vibration and sound | PROe | PROi | |
|---|---|---|---|
| Vibration level 3 axes (ISO 28927-10) | m/s² | 3.3 | 3.3 |
| Sound power level guaranteed (2000/14/EC) | Lw, dB(A) | 109 | 109 |
| Sound pressure level (ISO 11203) | Lp, r=1m, dB(A) | 97 | 97 |
| Breaker type | standard |
| Breaker version | silenced |
| Weight | 37 kg |
| Length | 729 mm |
| Air consumption | 35 l/s |
| Impact rate | 1,200 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 19.5 m/s² |
| Sound power level guaranteed (2000/14/EC) | N/A |
| Sound pressure level (ISO 11203) | N/A |
| Shank size: Hex | 32×160 mm – 1 1⁄4 x 61⁄4 inch |
| Part number | 8461 0227 23 |
| Part Number
Hammer type |
Standard |
||
| Hammer version | silenced | ||
| Weight | 4 kg | ||
| Length | 300 mm | ||
| Air consumption | 6.9 l/s | ||
| Impact rate | 69 blows/min | ||
| Vibration level 3 axes (ISO 28927-10) | 16.5 m/s² | ||
| Sound power level guaranteed (2000/14/EC) | 104 dB(A) | ||
| Sound pressure level (ISO 11203) | 89 Lp. dB(A) | ||
| Tool retainer
Shank Size |
cap
19x50mm |
| Hammer type | Standard |
| Hammer version | silenced |
| Weight | 10 kg |
| Length | 500 mm |
| Air consumption | 18.5 l/s |
| Impact rate | 1,800 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 16.1 m/s² |
| Sound power level guaranteed (2000/14/EC) | 103 dB(A) |
| Sound pressure level (ISO 11203) | 91 Lp. dB(A) |
| Tool retainer | cap |
| Part Number
Hammer type |
8461021135
Vibro-reduced |
| Hammer version | silenced |
| Weight | 10.5 kg |
| Length | 560 mm |
| Air consumption | 17 l/s |
| Impact rate | 1,800 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4.2 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| Tool retainer
Shank Size |
latch
22×82.5mm 25x75mm |
| Breaker type | standard |
| Breaker version | silenced |
| Weight | 42 kg |
| Length | 750 mm |
| Air consumption | 40 l/s |
| Impact rate | 1,110 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4.2 m/s² |
| Sound power level guaranteed (2000/14/EC) | 111 Lw |
| Sound pressure level (ISO 11203) | 99 Lp |
| Shank size: Hex | 28×160 / 32×160 mm |
| Part number | 8461 0227 23 |
| Breaker type | vibro-reduced |
| Breaker version | silenced |
| Weight | 21 kg |
| Length | 650 mm |
| Air consumption | 25 l/s |
| Impact rate | 1,140 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 7.6 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| Shank size: Hex | 25×108 mm – 1 x 41⁄4 inch |
| Part number | 8461 0224 22 |
| Breaker type | vibro-reduced |
| Breaker version | silenced |
| Weight | 31.5 kg |
| Length | 690 mm |
| Air consumption | 32 l/s |
| Impact rate | 1,230 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4.8 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 92 Lp. dB(A) |
| Shank size: Hex | 28×160 mm
32×160 mm |
| Part number | 8461 0226 32 |

