WEIGHT – 33KG
LENGTH – 845MM
AIR CONSUMTION – 21.5L/S
IMPACT RATE – 660 BPM
VIBRATION LEVEL 3 AXES – 5.3 M/S2
SOUND POWER LEVEL – 107 DBA
SHANK SIZES AVAILABLE – 28X160MM / 32x160mm
PART NUMBER – 8461 013520
Breaker type | vibro-reduced |
Breaker version | silenced |
Weight | 25.5 kg |
Length | 625 mm |
Air consumption | 30 l/s |
Impact rate | 1,320 blows/min |
Vibration level 3 axes (ISO 28927-10) | 4.2 m/s² |
Sound power level guaranteed (2000/14/EC) | 104 Lw. dB(A) |
Sound pressure level (ISO 11203) | 92 Lp. dB(A) |
Shank size: Hex | 25×108 mm
28×160 mm 32×160 mm |
Part number | 8461 0225 31 |
Breaker type | standard |
Breaker version | silenced |
Weight | 37 kg |
Length | 729 mm |
Air consumption | 35 l/s |
Impact rate | 1,200 blows/min |
Vibration level 3 axes (ISO 28927-10) | 19.5 m/s² |
Sound power level guaranteed (2000/14/EC) | N/A |
Sound pressure level (ISO 11203) | N/A |
Shank size: Hex | 32×160 mm – 1 1⁄4 x 61⁄4 inch |
Part number | 8461 0227 23 |
Hammer type | Standard |
Hammer version | silenced |
Weight | 10.5 kg |
Length | 500 mm |
Air consumption | 17 l/s |
Impact rate | 1,350 blows/min |
Vibration level 3 axes (ISO 28927-10) | 22.4 m/s² |
Sound power level guaranteed (2000/14/EC) | 103 dB(A) |
Sound pressure level (ISO 11203) | 91 Lp. dB(A) |
Tool retainer | kick-latch |
Hammer type | Standard |
Hammer version | silenced |
Weight | 10 kg |
Length | 520 mm |
Air consumption | 17 l/s |
Impact rate | 1,350 blows/min |
Vibration level 3 axes (ISO 28927-10) | 22.4 m/s² |
Sound power level guaranteed (2000/14/EC) | 102 dB(A) |
Sound pressure level (ISO 11203) | 90 Lp. dB(A) |
Tool retainer | cap |
Rock drill type | Surface rock drill |
Hole range | 17 mm – 29 mm |
Weight | 15.6 kg |
Length | 575 mm |
Air consumption | 22 l/s |
Impact rate | 2 520 blows/min |
Revolutions | 220 rpm |
Penetration rate | 220 mm/min |
Hose connection | 16 mm |
Piston diameter | 45 mm |
Stroke length | 41 mm |
Part Number
Hammer type |
8461021112
Standard |
Hammer version | silenced |
Weight | 12.5 kg |
Length | 545 mm |
Air consumption | 21.3 l/s |
Impact rate | 1,600 blows/min |
Vibration level 3 axes (ISO 28927-10) | 15.4 m/s² |
Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
Sound pressure level (ISO 11203) | 92 Lp. dB(A) |
Tool retainer
Shank Size |
kick-latch
22×82.5mm 25x75mm |
Breaker type | standard |
Breaker version | silenced |
Weight | 33 kg |
Length | 690 mm |
Air consumption | 36 l/s |
Impact rate | 1,500 blows/min |
Vibration level 3 axes (ISO 28927-10) | 16.8 m/s² |
Sound power level guaranteed (2000/14/EC) | 109 Lw. dB(A) |
Sound pressure level (ISO 11203) | 97 Lp. dB(A) |
Shank size: Hex | 32×160 mm – 1 1⁄4 x 61⁄4 inch |
Part number | 8461 0227 23 |
Part Number
Hammer type |
8461021135
Vibro-reduced |
Hammer version | silenced |
Weight | 10.5 kg |
Length | 560 mm |
Air consumption | 17 l/s |
Impact rate | 1,800 blows/min |
Vibration level 3 axes (ISO 28927-10) | 4.2 m/s² |
Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
Tool retainer
Shank Size |
latch
22×82.5mm 25x75mm |
Hammer type | Standard |
Hammer version | silenced |
Weight | 10 kg |
Length | 500 mm |
Air consumption | 18.5 l/s |
Impact rate | 1,800 blows/min |
Vibration level 3 axes (ISO 28927-10) | 16.1 m/s² |
Sound power level guaranteed (2000/14/EC) | 103 dB(A) |
Sound pressure level (ISO 11203) | 91 Lp. dB(A) |
Tool retainer | cap |
Part Number
Hammer type |
8461021910
Vibro-reduced |
Hammer version | silenced |
Weight | 6.5 kg 14.3 lb |
Length | 450 mm 17.7 inch |
Air consumption | 17 l/s 0.6 cfm |
Impact rate | 2,640 blows/min |
Vibration level 3 axes (ISO 28927-10) | 2.4 m/s² |
Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
Sound pressure level (ISO 11203) | 87 Lp. dB(A) |
Tool retainer
Shank Size |
cap
19x50mm |
Breaker type |
vibro-reduced
|
Breaker version | silenced |
Weight | 19 kg |
Length | 590 mm |
Air consumption | 25 l/s |
Impact rate | 1,530 blows/min |
Vibration level 3 axes (ISO 28927-10) | 4.5 m/s² |
Sound power level guaranteed (2000/14/EC) | 104 Lw. dB(A) |
Sound pressure level (ISO 11203) | 91 Lp. dB(A) |
Shank size: Hex | 22×82.5 mm
25×108 mm |
Part number | 8461 0223 31 |
Breaker type | vibro-reduced |
Breaker version | silenced |
Weight | 21 kg |
Length | 650 mm |
Air consumption | 25 l/s |
Impact rate | 1,140 blows/min |
Vibration level 3 axes (ISO 28927-10) | 7.6 m/s² |
Sound power level guaranteed (2000/14/EC) | 105 Lw. dB(A) |
Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
Shank size: Hex | 25×108 mm – 1 x 41⁄4 inch |
Part number | 8461 0224 22 |