Roll over image to zoom in
SRD20 24KG Atlas Copco Pneumatic Rock Drill
CLICK HERE FOR RANGE OF DRILL STEELS
| Rock drill type | Surface rock drill |
| Weight | 24 kg |
| Length | 590 mm |
| Air consumption | 39 l/s |
| Impact rate | 2 100 blows/min |
| Revolutions | 190 rpm |
| Penetration rate | 295 mm/min |
| Hose connection | 19 mm |
Shank Size Available: 22 x 108mm
CLICK HERE FOR PARTS BREAKDOWN
SKU: SRD20
Category: Rock Drilling
- Automatically connected
- Easy setup for all devices
- Charges quickly in the case
- Rich, high-quality audio and voice
Send Enquiry
| Hole range | 27-41 mm |
| Weight | 40 kg |
| Length | 1650-2620 mm |
| Air consumption | 90 l/s |
| Impact rate | 3000 blow/min |
| Piston diameter | 75 mm |
| Stroke length | 45 mm |
Shank Size Available: 22 x 108mm
CLICK HERE FOR PARTS BREAKDOWN
Send Enquiry
| Hole range | 27-41 mm |
| Weight | 33,5 kg |
| Length | 775 mm |
| Air consumption | 88 l/s |
| Impact rate | 2280 blow/min |
| Piston diameter | 80 mm |
| Stroke length | 70 mm |
Shank Size Available: 22 x 108mm
CLICK HERE FOR PARTS BREAKDOWN
Pusher Legs Available:
| BMT 51 | ALF 71 | ALF 71-1 | ||
| Suitable for rock drill | BBC 16W, 34W | BBC 16W, 34W | BBC 16W, 34W | |
| Feeding length | mm | 1300 | 1300 | 1300 |
| Length | mm | 1658-2958 | 1805-3105 | 1455-2405 |
| Weight | kg | 15 | 14 | 13 |
| Piston bore | mm | 60 | 70 | 70 |
CLICK HERE FOR RANGE OF DRILL STEELS
Send Enquiry
| Hole range | 27-41 mm |
| Weight | 28 kg |
| Length | 670 mm |
| Air consumption | 97 l/s |
| Impact rate | 3300 blow/min |
| Piston diameter | 90 mm |
| Stroke length | 45 mm |
Shank Sizes Available: 22 x 108mm
CLICK HERE FOR PARTS BREAKDOWN
Pusher Legs Available:
| ALF 72D | ALF 72D-1 | ||
| Suitable for rock drill | BBD 94W | BBD 94W | |
| Feeding length | mm | 1300 | 1300 |
| Length | mm | 1970-3270 | 1830-3030 |
| Weight | kg | 19 | 16 |
| Piston bore | mm | 70 | 70 |
CLICK HERE FOR RANGE OF DRILL STEELS
Send Enquiry
CLICK HERE FOR RANGE OF DRILL STEELS
| Rock drill type | Surface rock drill |
| Hole range | 17 mm – 29 mm |
| Weight | 9,8 kg |
| Length | 565 mm |
| Air consumption | 24 l/s |
| Impact rate | 2 580 blows/min |
| Revolutions | 220 rpm |
| Penetration rate | 250 mm/min |
| Hose connection | 13 mm |
| Piston diameter | 45 mm |
| Stroke length | 41 mm |
Shank Sizes Available: 19 x 108mm / 22 x 108mm
CLICK HERE FOR PARTS BREAKDOWN
Send Enquiry
CLICK HERE FOR RANGE OF DRILL STEELS
| Rock drill type | Surface rock drill |
| Hole range | 17 mm – 29 mm |
| Weight | 10,7 kg |
| Length | 565 mm |
| Air consumption | 22 l/s |
| Impact rate | 2 580 blows/min |
| Revolutions | 220 rpm |
| Penetration rate | 230 mm/min |
| Hose connection | 13 mm |
| Piston diameter | 45 mm |
| Stroke length | 41 mm |
Shank Size Available: 19 x 108mm
CLICK HERE FOR PARTS BREAKDOWN
Send Enquiry
CLICK HERE FOR RANGE OF DRILL STEELS
| Rock drill type | Surface rock drill |
| Weight | 27 kg |
| Length | 600 mm |
| Air consumption | 50 l/s |
| Impact rate | 2040 blows/min |
| Revolutions | 215 rpm |
| Penetration rate | 425 mm/min |
| Hose connection | 19 mm |
| Piston diameter | 0 mm |
| Stroke length | 0 mm |
Shank Sizes Available: 22 x 108mm / 25 x 108mm
CLICK HERE FOR PARTS BREAKDOWN
Send Enquiry
| Hole range | 27-41 mm |
| Weight | 31 kg |
| Length | 670 mm |
| Air consumption | 97 l/s |
| Impact rate | 3300 blow/min |
| Piston diameter | 90 mm |
| Stroke length | 45 mm |
Shank Sizes Available: 22 x 108mm
CLICK HERE FOR PARTS BREAKDOWN
Pusher Legs Available:
| ALF 72D | ALF 72D-1 | ||
| Suitable for rock drill | BBD 94W | BBD 94W | |
| Feeding length | mm | 1300 | 1300 |
| Length | mm | 1970-3270 | 1830-3030 |
| Weight | kg | 19 | 16 |
| Piston bore | mm | 70 | 70 |
CLICK HERE FOR RANGE OF DRILL STEELS
Send Enquiry
CLICK HERE DKR36 DEMO VIDEO
CLICK HERE FOR LIST OF WORKING TOOLS
Plug hole drilling 8-38mm
| Hammer type | Standard |
| Hammer version | silenced |
| Weight | 4.5 kg |
| Length | 375 mm |
| Air consumption | 10 l/s |
| Impact rate | 2,820 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 20.2 m/s² |
| Sound power level guaranteed (2000/14/EC) | 103 dB(A) |
| Sound pressure level (ISO 11203) | 88 Lp. dB(A) |
| Tool retainer | cap |
Shank Size Available: R19 x H14 / 7 x 89mm
CLICK HERE FOR PARTS BREAKDOWN
Send Enquiry
| Hole range | 27-41 mm |
| Weight | 28,5 kg |
| Length | 705 mm |
| Air consumption | 69 l/s |
| Impact rate | 2340 blow/min |
| Piston diameter | 70 mm |
| Stroke length | 55 mm |
Shank Size Available: 22 x 108mm
CLICK HERE FOR PARTS BREAKDOWN
Pusher Legs Available:
| BMT 51 | ALF 71 | ALF 71-1 | ||
| Suitable for rock drill | BBC 16W, 34W | BBC 16W, 34W | BBC 16W, 34W | |
| Feeding length | mm | 1300 | 1300 | 1300 |
| Length | mm | 1658-2958 | 1805-3105 | 1455-2405 |
| Weight | kg | 15 | 14 | 13 |
| Piston bore | mm | 60 | 70 | 70 |
CLICK HERE FOR RANGE OF DRILL STEELS
Send Enquiry
Product Categories
- Air Tool Accessories
- Axes and Log Splitters
- Barrel Drifts
- Breaker Bars
- Breakers
- Centrifugal Pumps
- Chisel & Points
- Copper Hammer
- Cordless Tools
- Cutting and Digging
- Cutting Tools
- Demolition Bars
- Drills
- Grinders
- Heavy Duty Steel Wrecking Bar
- Hydraulic Power Packs
- Hydraulic Tensioners
- Hydraulic Torque Wrenches
- Impact Socket Sets
- Impact Sockets
- Impact Wrenches
- Mallets
- Manual Torque Multipliers
- Manual Torque Wrench
- Needle Scalers
- Non Sparking
- Nutrunners
- Pneumatic Scabblers
- Ratchet Pogers
- Ratchet Wrenches
- Rock Drilling
- Safe Slogging Spanner
- Sanders & Polishers
- Sledge Hammer Hickory Handle
- Sledge Hammer Indestructible Handle
- Sledge Hammer Soft Face
- Sledge Hammer Soft Face Indestructible Handle
- Sledge Hammers
- Slogging Spanner
- Spanners
- Speciality Tooling
- Tamper
- Torque Tooling
- Uncategorized
- Underground Tooling
- Underwater Tools
- Vice Grips




