WEIGHT – 25KG
LENGTH – 780MM
AIR CONSUMTION – 17.5L/S
IMPACT RATE – 845 BPM
VIBRATION LEVEL 3 AXES – 5 M/S2
SOUND POWER LEVEL – 107 DBA
SHANK SIZE – 25x108MM / 28X160MM / 32x160MM
PART NUMBER – 8461 0125 20
Breaker type | vibro-reduced |
Breaker version | silenced |
Weight | 37 kg |
Length | 745 mm |
Air consumption | 34 l/s |
Impact rate | 1,200 blows/min |
Vibration level 3 axes (ISO 28927-10) | 5.7 m/s² |
Sound power level guaranteed (2000/14/EC) | 111 Lw. dB(A) |
Sound pressure level (ISO 11203) | 99 Lp. dB(A) |
Shank size: Hex | 28×160 mm – 1 1⁄8 x 61⁄4 inch |
Part number | 8461 0227 01 |
Breaker type | Vibro-reduced |
Weight, incl. hoses | 15.5 kg |
Length | 650 mm |
Oil flow | 20 l/min |
Working pressure | 80 bar – 100 bar |
Back Pressure, max | 10 bar |
Impact rate | 2,300 blows/min |
Vibration level 3 axes (ISO 28927-10) | 16.5 m/s² |
Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
Sound pressure level (ISO 11203) | 92 Lp. dB(A) |
EHTMA class | C |
Breaker type | vibro-reduced |
Breaker version | silenced |
Weight | 21 kg |
Length | 650 mm |
Air consumption | 25 l/s |
Impact rate | 1,140 blows/min |
Vibration level 3 axes (ISO 28927-10) | 7.6 m/s² |
Sound power level guaranteed (2000/14/EC) | 105 Lw. dB(A) |
Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
Shank size: Hex | 25×108 mm – 1 x 41⁄4 inch |
Part number | 8461 0224 22 |
Breaker type | vibro-reduced |
Breaker version | silenced |
Weight | 22.5 kg |
Length | 595 mm |
Air consumption | 26 l/s |
Impact rate | 1,500 blows/min |
Vibration level 3 axes (ISO 28927-10) | 3.7 m/s² |
Sound power level guaranteed (2000/14/EC) | 104 Lw. dB(A) |
Sound pressure level (ISO 11203) | 92 Lp. dB(A) |
Shank size: Hex | 25×108 mm – 1 x 41⁄4 inch |
Part number | 8461 0224 31 |
Breaker type | vibro-reduced |
Breaker version | silenced |
Weight | 25.5 kg |
Length | 625 mm |
Air consumption | 30 l/s |
Impact rate | 1,320 blows/min |
Vibration level 3 axes (ISO 28927-10) | 4.2 m/s² |
Sound power level guaranteed (2000/14/EC) | 104 Lw. dB(A) |
Sound pressure level (ISO 11203) | 92 Lp. dB(A) |
Shank size: Hex | 25×108 mm
28×160 mm 32×160 mm |
Part number | 8461 0225 31 |
Part Number
Hammer type |
8461021112
Standard |
Hammer version | silenced |
Weight | 12.5 kg |
Length | 545 mm |
Air consumption | 21.3 l/s |
Impact rate | 1,600 blows/min |
Vibration level 3 axes (ISO 28927-10) | 15.4 m/s² |
Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
Sound pressure level (ISO 11203) | 92 Lp. dB(A) |
Tool retainer
Shank Size |
kick-latch
22×82.5mm 25x75mm |
Breaker type | vibro-reduced |
Breaker version | silenced |
Weight | 31.5 kg |
Length | 690 mm |
Air consumption | 32 l/s |
Impact rate | 1,230 blows/min |
Vibration level 3 axes (ISO 28927-10) | 4.8 m/s² |
Sound power level guaranteed (2000/14/EC) | 105 Lw. dB(A) |
Sound pressure level (ISO 11203) | 92 Lp. dB(A) |
Shank size: Hex | 28×160 mm
32×160 mm |
Part number | 8461 0226 32 |
Part Number
Hammer type |
Vibro-reduced |
|
Hammer version | silenced | |
Weight | 5.5kg | |
Length | 380 mm | |
Air consumption | 9.5 l/s – 0.34 cfm | |
Impact rate | 2760 blows/min | |
Vibration level 3 axes (ISO 28927-10) | 13 m/s² | |
Sound power level guaranteed (2000/14/EC) | 104 dB(A) | |
Sound pressure level (ISO 11203) | 92 Lp. dB(A) | |
Tool retainer
Shank Size |
cap
19X50MM 17.3x60MM |
Hammer type | Standard |
Hammer version | silenced |
Weight | 10 kg |
Length | 500 mm |
Air consumption | 18.5 l/s |
Impact rate | 1,800 blows/min |
Vibration level 3 axes (ISO 28927-10) | 16.1 m/s² |
Sound power level guaranteed (2000/14/EC) | 103 dB(A) |
Sound pressure level (ISO 11203) | 91 Lp. dB(A) |
Tool retainer | cap |
PROe | PROi | |||
---|---|---|---|---|
Type | breaker | breaker | ||
Weight | kg | 24-25 | 24-25 | |
Length | mm | 877-927 | 877-927 | |
Depth | mm | 358 | 358 | |
Width across handles | mm | 623 | 623 | |
Impact energy | Joules | 60 | 60 | |
Blow frequency
Shank Size P/N |
bpm
MM
|
1440
28×160 |
1440
28×160 |
Vibration and sound | PROe | PROi | |
---|---|---|---|
Vibration level 3 axes (ISO 28927-10) | m/s² | 3.3 | 3.3 |
Sound power level guaranteed (2000/14/EC) | Lw, dB(A) | 109 | 109 |
Sound pressure level (ISO 11203) | Lp, r=1m, dB(A) | 97 | 97 |
Part Number
Hammer type |
8461021105
Standard |
Hammer version | silenced |
Weight | 12 kg |
Length | 500 mm |
Air consumption | 18.5 l/s |
Impact rate | 1,800 blows/min |
Vibration level 3 axes (ISO 28927-10) | 16.1 m/s² |
Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
Tool retainer
Shank Size |
kick-latch
22×82.5mm |
Part Number
Hammer type |
8461020920
Vibro-reduced |
Hammer version | silenced |
Weight | 8.7 kg |
Length | 525 mm |
Air consumption | 17 l/s |
Impact rate | 1,770 blows/min |
Vibration level 3 axes (ISO 28927-10) | 0 m/s² |
Sound power level guaranteed (2000/14/EC) | 104 dB(A) |
Sound pressure level (ISO 11203) | 87 Lp. dB(A) |
Tool retainer
Shank Size |
cap
19x50mm |