| Part Number
Hammer type |
8461021138
Vibro-reduced |
| Hammer version | silenced |
| Weight | 12 kg 26.5 lb |
| Length | 590 mm 23.2 inch |
| Air consumption | 20 l/s 0.71 cfm |
| Impact rate | 1,620 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| Tool retainer
Shank Size |
latch
22×82.5mm 25x75mm |
| Breaker type | Vibro-reduced |
| Weight, incl. hoses | 39 kg |
| Length | 765 mm |
| Oil flow | 30 l/min – 40 l/min |
| Working pressure | 110 bar – 125 bar |
| Back Pressure, max | 15 bar |
| Impact rate | 1,150 blows/min – 1,600 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 5.4 m/s² |
| Sound power level guaranteed (2000/14/EC) | 106 dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| EHTMA class | D/E |
| Breaker type | vibro-reduced |
| Breaker version | silenced |
| Weight | 22.5 kg |
| Length | 595 mm |
| Air consumption | 26 l/s |
| Impact rate | 1,500 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 3.7 m/s² |
| Sound power level guaranteed (2000/14/EC) | 104 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 92 Lp. dB(A) |
| Shank size: Hex | 25×108 mm – 1 x 41⁄4 inch |
| Part number | 8461 0224 31 |
| Breaker type | Vibro-reduced |
| Weight, incl. hoses | 32.5 kg |
| Length | 765 mm |
| Oil flow | 20 l/min – 30 l/min |
| Working pressure | 110 bar – 125 bar |
| Back Pressure, max | 15 bar |
| Impact rate | 1,350 blows/min – 1,750 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 4.6 m/s² |
| Sound power level guaranteed (2000/14/EC) | 107 dB(A) |
| Sound pressure level (ISO 11203) | 94 Lp. dB(A) |
| EHTMA class | C/D |
| Breaker type | vibro-reduced |
| Breaker version | silenced |
| Weight | 37 kg |
| Length | 745 mm |
| Air consumption | 34 l/s |
| Impact rate | 1,200 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 5.7 m/s² |
| Sound power level guaranteed (2000/14/EC) | 111 Lw. dB(A) |
| Sound pressure level (ISO 11203) | 99 Lp. dB(A) |
| Shank size: Hex | 28×160 mm – 1 1⁄8 x 61⁄4 inch |
| Part number | 8461 0227 01 |
| Rock drill type | Surface rock drill |
| Hole range | 17 mm – 29 mm |
| Weight | 15.6 kg |
| Length | 575 mm |
| Air consumption | 22 l/s |
| Impact rate | 2 520 blows/min |
| Revolutions | 220 rpm |
| Penetration rate | 220 mm/min |
| Hose connection | 16 mm |
| Piston diameter | 45 mm |
| Stroke length | 41 mm |
| Part Number
Hammer type |
8461020920
Vibro-reduced |
| Hammer version | silenced |
| Weight | 8.7 kg |
| Length | 525 mm |
| Air consumption | 17 l/s |
| Impact rate | 1,770 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 0 m/s² |
| Sound power level guaranteed (2000/14/EC) | 104 dB(A) |
| Sound pressure level (ISO 11203) | 87 Lp. dB(A) |
| Tool retainer
Shank Size |
cap
19x50mm |
| Part Number
Hammer type |
Standard |
||
| Hammer version | silenced | ||
| Weight | 4 kg | ||
| Length | 300 mm | ||
| Air consumption | 6.9 l/s | ||
| Impact rate | 69 blows/min | ||
| Vibration level 3 axes (ISO 28927-10) | 16.5 m/s² | ||
| Sound power level guaranteed (2000/14/EC) | 104 dB(A) | ||
| Sound pressure level (ISO 11203) | 89 Lp. dB(A) | ||
| Tool retainer
Shank Size |
cap
19x50mm |
| Breaker type | Vibro-reduced |
| Weight, incl. hoses | 25 kg |
| Length | 650 mm |
| Oil flow | 20 l/min |
| Working pressure | 95 bar – 110 bar |
| Back Pressure, max | 10 bar |
| Impact rate | 1,400 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 5 m/s² |
| Sound power level guaranteed (2000/14/EC) | 106 dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| EHTMA class | C |
| Part Number
Hammer type |
8461021105
Standard |
| Hammer version | silenced |
| Weight | 12 kg |
| Length | 500 mm |
| Air consumption | 18.5 l/s |
| Impact rate | 1,800 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 16.1 m/s² |
| Sound power level guaranteed (2000/14/EC) | 105 dB(A) |
| Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
| Tool retainer
Shank Size |
kick-latch
22×82.5mm |
| Hammer type | Standard |
| Hammer version | silenced |
| Weight | 10 kg |
| Length | 500 mm |
| Air consumption | 18.5 l/s |
| Impact rate | 1,800 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 16.1 m/s² |
| Sound power level guaranteed (2000/14/EC) | 103 dB(A) |
| Sound pressure level (ISO 11203) | 91 Lp. dB(A) |
| Tool retainer | cap |
| Hammer type | Standard |
| Hammer version | silenced |
| Weight | 10.5 kg |
| Length | 500 mm |
| Air consumption | 17 l/s |
| Impact rate | 1,350 blows/min |
| Vibration level 3 axes (ISO 28927-10) | 22.4 m/s² |
| Sound power level guaranteed (2000/14/EC) | 103 dB(A) |
| Sound pressure level (ISO 11203) | 91 Lp. dB(A) |
| Tool retainer | kick-latch |

